Skip to main content
Advertising

Chicago Bears Roster

Chicago Bears Roster

Advertising

Active

Player # Pos HT WT Age Exp College
80 WR 5-11 180 28 1 Florida International
72 OL 6-5 326 23 R Yale
17 QB 6-3 213 24 2 Shepherd
71 OL 6-4 302 28 6 Penn State
62 OL 6-7 305 23 R University of British Columbia
97 DL 6-1 311 29 8 Baylor
39 DB 5-11 180 25 3 Duke
94 DL 6-6 245 22 R Kansas
27 LB 6-1 224 26 R Southern Mississippi
9 DB 6-1 200 25 3 Penn State
31 DB 5-11 212 31 9 Middle Tennessee State
37 DB 6-1 196 25 2 Washington
52 OL 6-3 300 26 4 Stanford
46 LS 6-1 245 31 4 Notre Dame
99 DL 6-6 312 23 2 Florida
49 LB 6-5 250 26 7 Virginia Tech
53 LB 6-1 242 28 6 Wisconsin
63 OL 6-4 300 25 2 Virginia
6 DB 6-0 200 25 3 Washington
22 DB 5-11 200 25 3 California
82 WR 6-1 215 25 R Nevada
73 OL 6-4 312 28 5 Ohio State
50 DL 6-0 305 31 10 Clemson
1 DB 6-0 196 25 5 Utah
23 RB 6-0 225 24 2 Texas
70 OL 6-5 310 25 3 Southern Utah
43 LB 6-2 230 23 R UCLA
85 TE 6-6 260 26 5 Notre Dame
68 OL 6-2 300 26 3 Illinois
59 DL 6-4 275 24 R James Madison
74 OL 6-2 303 25 2 Clemson
78 OL 6-5 325 29 4 Morgan State
2 WR 5-11 210 27 7 Maryland
30 DB 6-2 200 28 5 Southern Mississippi
87 TE 6-5 240 24 1 Hawaii
55 DL 6-6 276 25 4 Vanderbilt
15 WR 6-3 215 22 R Washington
45 LB 6-0 231 26 4 Oklahoma State
36 DB 5-11 210 29 6 Missouri Western
96 DL 6-4 300 25 2 South Carolina
16 QB 6-1 220 25 R Western Kentucky
90 DL 6-5 253 26 3 Miami (Ohio)
8 K 5-8 175 33 11 Tulane
10 WR 5-11 185 23 2 Cincinnati
44 LB 6-2 253 22 2 Oregon
32 DB 6-0 207 25 2 Minnesota
81 TE 6-4 248 29 7 Notre Dame
29 DB 6-0 204 24 2 Miami
67 OL 6-4 313 24 2 Arkansas
98 DL 6-6 262 28 6 Mississippi State
4 RB 5-9 215 26 5 Georgia
19 P 6-4 223 27 R Iowa
62 OL 6-4 305 32 9 N.C. State
83 WR 6-1 191 26 3 Nebraska
33 RB 5-11 205 23 R Howard
18 QB 6-1 215 23 R USC
86 TE 6-4 250 24 1 Central Michigan
58 OL 6-6 333 23 2 Tennessee
14 WR 5-8 193 27 6 Virginia
Advertising