2024 SEASON
-
Solo2
-
SCK0
-
FF1
-
INT--
Recent Games
WK | OPP | RESULT | TKL | AST | COMBINED | SOLO | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
13 | @Lions | L 20 - 23 | ||||||||||||||
14 | @49ers | L 13 - 38 | ||||||||||||||
15 | @Vikings | L 12 - 30 | ||||||||||||||
1 | Titans | W 24 - 17 | ||||||||||||||
2 | @Texans | L 13 - 19 | ||||||||||||||
3 | @Colts | L 16 - 21 | ||||||||||||||
4 | Rams | W 24 - 18 | ||||||||||||||
5 | Panthers | W 36 - 10 | ||||||||||||||
6 | Jaguars | W 35 - 16 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||||||
8 | @Commanders | L 15 - 18 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | ||||||
9 | @Cardinals | L 9 - 29 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | ||||||
10 | Patriots | L 3 - 19 | ||||||||||||||
11 | Packers | L 19 - 20 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||||||
12 | Vikings | L 27 - 30 |
Career Stats
Defense Career
SEASON | TEAM | G | GS | TKL | AST | COMBINED | SOLO | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023 | Chicago Bears | 13 | 0 | 4 | 5 | 9 | 3 | 0 | 0 | 0 | 1 | ||||||
2024 | Chicago Bears | 7 | 0 | 3 | 1 | 4 | 2 | 0 | 0 | 0 | 1 | ||||||
TOTAL | 20 | 0 | 7 | 6 | 13 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Biography
PRO CAREER:
- Drafted by the Bears in the fifth round (No. 148 overall) in the 2023 NFL Draft
- Has recorded five tackles (two solo) and one forced fumble, as well as four special teams tackles (two solo) in 12 games
2023 SEASON (BEARS):
- Appeared 12 games, mostly on special teams
- Registered first career tackle in Week 3 against the Chiefs
- Had five tackles (two solo) and one forced fumble, as well as four special teams tackles (two solo) in 12 games