Injury Report
Injury Report
Brought to you by
Player | Position | Injury | Wed | Thu | Fri | Game Status |
---|---|---|---|---|---|---|
DL | Groin | DNP | DNP | DNP | OUT | |
DB | Hip | DNP | DNP | DNP | OUT | |
WR | Ribs | DNP | LP | LP | QUESTIONABLE | |
OT | Ribs | DNP | LP | LP | QUESTIONABLE | |
TE | Knee | LP | FP | FP | (-) | |
DL | Hip | LP | FP | (-) | ||
TE | Non-Injury Related - Rest | DNP | FP | (-) | ||
DL | Ankle | LP | LP | FP | (-) |
Player | Position | Injury | Wed | Thu | Fri | Game Status |
---|---|---|---|---|---|---|
|
ILB | Hamstring/groin | DNP | DNP | DNP | OUT |
|
OLB | Achilles | DNP | DNP | DNP | OUT |
|
WR | Ankle | DNP | LP | LP | (-) |
|
LB | Shoulder | LP | LP | FP | QUESTIONABLE |
|
OT | Hip | LP | LP | LP | QUESTIONABLE |
|
G | Elbow | LP | LP | FP | (-) |
|
S | Shoulder | LP | LP | LP | (-) |
|
DT | Foot | LP | LP | LP | QUESTIONABLE |
|
CB | Hip | FP | LP | LP | (-) |
|
C | Concussion | LP | DNP | DNP | OUT |
|
TE | Calf | LP | LP | LP | QUESTIONABLE |
|
CB | Hamstring | LP | LP | LP | QUESTIONABLE |
|
RB | Illness | DNP | FP | (-) | |
|
WR | Foot | DNP | FP | QUESTIONABLE | |
|
TE | Knee | DNP | LP | (-) | |
|
OT | Not injury-related/rest | DNP | FP | (-) |
Legend
-
Practice Status
- DNP - Did not participate in practice
- LP - Limited participation in practice
- FP - Full participation
- (-) - Not listed
-
Game Status
- Out - Player will not play
- Doubtful - Player is unlikely to play
- Questionable - Player is not certain to play
- (-) - Not listed