Skip to main content
Website header - Chicago
Advertising

Chicago Bears Roster

Chicago Bears Roster

Advertising

Active

Player # Pos HT WT Age Exp College
13 WR 6-2 211 32 12 California
72 OL 6-5 326 N/A R Yale
17 QB 6-3 213 23 2 Shepherd
47 LB 6-0 224 24 1 LSU
71 OL 6-4 302 27 6 Penn State
97 DL 6-1 311 28 8 Baylor
39 DB 5-11 180 25 3 Duke
35 FB 6-0 233 27 6 Vanderbilt
94 DL 6-6 245 N/A R Kansas
75 OL 6-5 333 25 4 Missouri
9 DB 6-1 200 25 3 Penn State
31 DB 5-11 212 30 9 Middle Tennessee State
88 TE 6-4 240 27 4 Princeton
69 OL 6-3 311 25 3 Southern
63 OL 6-3 308 23 1 Tennessee
25 DB 6-2 205 30 6 Miami
38 DB 6-1 200 25 R Texas Tech
74 OL 6-4 292 31 4 TCU
93 DL 6-3 300 27 4 Maryland
73 OL 6-6 316 26 4 California
64 OL 6-3 316 27 6 Charlotte
99 DL 6-6 312 22 2 Florida
78 DL 6-1 296 26 2 Michigan
49 LB 6-5 250 25 7 Virginia Tech
53 LB 6-1 242 27 6 Wisconsin
14 TE 6-3 245 29 8 South Alabama
6 DB 6-0 200 24 3 Washington
92 DL 6-3 240 25 2 Montana State
24 RB 5-9 212 26 4 Virginia Tech
22 DB 5-11 200 24 3 California
20 RB 5-10 202 25 6 Miami
76 OL 6-6 321 26 4 Oklahoma State
80 WR 6-6 222 26 4 Texas
1 DB 6-0 196 25 5 Utah
26 DB 6-2 208 24 2 Memphis
23 RB 6-0 225 23 2 Texas
70 OL 6-5 310 25 3 Southern Utah
21 DB 5-11 190 26 3 Mississippi
12 WR 6-0 200 26 3 Tennessee
52 DL 6-4 268 26 5 Notre Dame
85 TE 6-6 260 25 5 Notre Dame
68 OL 6-2 300 25 3 Illinois
43 LS 6-0 225 25 R Charlotte
55 DL 6-2 242 28 7 Temple
2 WR 5-11 210 27 7 Maryland
30 DB 6-2 200 27 5 Southern Mississippi
60 OL 6-4 307 26 1 William & Mary
15 WR 6-3 215 21 R Washington
45 LB 6-0 231 25 4 Oklahoma State
36 DB 5-11 210 28 6 Missouri Western
81 WR 6-1 195 28 5 Washington
96 DL 6-4 300 24 2 South Carolina
79 OL 6-7 332 29 7 TCU
90 DL 6-5 253 25 3 Miami (Ohio)
11 QB 6-2 202 27 5 Boise State
57 LB 6-2 234 23 3 Wisconsin
8 K 5-8 175 32 10 Tulane
48 LS 6-3 226 36 9 Utah State
10 WR 5-11 185 22 2 Cincinnati
44 LB 6-2 253 22 2 Oregon
65 OL 6-5 285 28 6 Washington
32 DB 6-0 207 24 2 Minnesota
29 DB 6-0 204 23 2 Miami
27 DB 5-11 180 28 5 Virginia Tech
98 DL 6-6 262 27 6 Mississippi State
4 RB 5-9 215 25 5 Georgia
19 P 6-4 223 26 R Iowa
37 P 6-2 210 28 2 South Alabama
95 DL 6-4 280 29 8 Florida State
83 WR 5-10 180 28 4 Eastern Washington
18 QB 6-1 215 22 R USC
58 OL 6-6 333 22 2 Tennessee
Advertising