2024 SEASON
-
Solo6
-
SCK1
-
FF0
-
INT--
Preseason
WK | Game Date | OPP | RESULT | Total | Solo | AST | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | 08/23/2024 | @Chiefs | W 34 - 21 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | ||||||
2 | 08/17/2024 | Bengals | W 27 - 3 | 6 | 3 | 3 | 0 | 0 | 1 | 1 | 10 | 10 | 10 | 0 | 0 | |
1 | 08/10/2024 | @Bills | W 33 - 6 | 8 | 5 | 2 | 1 | 0 | 1 | 0 | ||||||
0 | 08/02/2024 | Texans | W 21 - 17 | 3 | 1 | 2 | 0 | 0 | 0 | 0 |
Regular Season
WK | Game Date | OPP | RESULT | Total | Solo | AST | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
11 | 11/17/2024 | Packers | L 19 - 20 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | ||||||
10 | 11/10/2024 | Patriots | L 3 - 19 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | ||||||
9 | 11/03/2024 | @Cardinals | L 9 - 29 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | ||||||
8 | 10/27/2024 | @Commanders | L 15 - 18 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
6 | 10/13/2024 | Jaguars | W 35 - 16 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | ||||||
5 | 10/06/2024 | Panthers | W 36 - 10 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | ||||||
4 | 09/29/2024 | Rams | W 24 - 18 | |||||||||||||
3 | 09/22/2024 | @Colts | L 16 - 21 | |||||||||||||
2 | 09/16/2024 | @Texans | L 13 - 19 | |||||||||||||
1 | 09/08/2024 | Titans | W 24 - 17 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Biography
PRO CAREER:
- Veteran linebacker enters his first season with the Bears after a three-year stay with the Los Angeles Chargers
- Has appeared in 47 regular season games with two starts
- Recorded 25 tackles (14 solo) with two quarterback hits, two tackles for loss, two fumble recoveries and 1.0 sack
- Also adds 11 special teams tackles (seven solo)
2023 SEASON (CHARGERS):
- Played in 15 games, primarily on special teams
- Notched one tackle and two fumble recoveries on defense
- Added three special teams tackles (two solo)
2022 SEASON (CHARGERS):
- Appeared in all 17 regular season games, and the team's postseason contest, playing primarily on special teams
- Contributed the most special teams snaps on the Chargers with 356
- Recorded three special teams tackles (one solo)
2021 SEASON (CHARGERS):
- Started two of 15 games, totaling 21 tackles (13 solo), 1.0 sack and one tackle for loss defensively, while, serving as a primary contributor on special teams
- Started at linebacker in Week 6 against Baltimore, leading the team with eight tackles (three solo)
- Dropped Vikings QB Kirk Cousins for a loss of nine yards
in Week 10 to register his first career sack - Secured his first career tackle on special teams in Week 4 against the Raiders
- Made his NFL debut in Week 2 against Dallas, contributing on special teams