2024 SEASON
-
Solo7
-
SCK0.5
-
FF0
-
INT--
Recent Games
WK | OPP | RESULT | TKL | AST | COMBINED | SOLO | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
13 | @Lions | L 20 - 23 | 2 | 2 | 4 | 2 | 0 | 0 | 0 | 0 | ||||||
14 | @49ers | L 13 - 38 | 1 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | ||||||
15 | @Vikings | L 12 - 30 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | ||||||
1 | Titans | W 24 - 17 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||||||
3 | @Colts | L 16 - 21 | ||||||||||||||
4 | Rams | W 24 - 18 | ||||||||||||||
5 | Panthers | W 36 - 10 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||||||
6 | Jaguars | W 35 - 16 | 0 | 2 | 2 | 0 | 0.5 | 0 | 0 | 0 | ||||||
8 | @Commanders | L 15 - 18 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | ||||||
9 | @Cardinals | L 9 - 29 | ||||||||||||||
10 | Patriots | L 3 - 19 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | ||||||
11 | Packers | L 19 - 20 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | ||||||
12 | Vikings | L 27 - 30 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Career Stats
Defense Career
SEASON | TEAM | G | GS | TKL | AST | COMBINED | SOLO | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2019 | New England Patriots | 5 | 0 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | ||||||
2020 | New England Patriots | 14 | 14 | 14 | 13 | 27 | 11 | 1 | 0 | 1 | 0 | ||||||
2022 | Indianapolis Colts | 17 | 0 | 4 | 8 | 12 | 3 | 0 | 0 | 0 | 0 | ||||||
2024 | Chicago Bears | 12 | 5 | 10 | 8 | 18 | 7 | 0.5 | 0 | 0 | 0 | ||||||
TOTAL | 48 | 19 | 29 | 30 | 59 | 22 | 1.5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Biography
PRO CAREER:
- Fourth-year defensive tackle enters his first season with the Bears in 2024
- Originally entered the NFL as a fifth-round pick (159th overall) in the 2019 NFL Draft by the New England Patriots
- Has appeared in 26 games with 14 starts
- Amassed 41 tackles (19 solo) with 1.0 sack, five tackles for loss, three quarterback hits and one pass defensed in career
2023 SEASON (DOLPHINS):
- Practice squad
2022 SEASON (COLTS):
- Appeared in all 17 games, mostly on special teams
- Recorded 12 tackles (four solo) with two tackles for loss
2021 SEASON (PATRIOTS):
- Spent season on PUP list
2020 SEASON (PATRIOTS):
- Played and started in 14 games
- Logged a career-high 27 tackles (14 solo) with 1.0 sack, three quarterback hits, three tackles for los and one pass defensed
2019 SEASON (PATRIOTS):
- Appeared in five games, logging two tackles (one solo)
- Played mostly on special teams
- Made NFL debut in Week 2 against the Dolphins