2024 SEASON
-
Solo7
-
SCK0.5
-
FF0
-
INT--
Preseason
WK | Game Date | OPP | RESULT | Total | Solo | AST | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | 08/23/2024 | @Chiefs | W 34 - 21 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||||||
2 | 08/17/2024 | Bengals | W 27 - 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
1 | 08/10/2024 | @Bills | W 33 - 6 | |||||||||||||
0 | 08/02/2024 | Texans | W 21 - 17 | 3 | 3 | 0 | 1 | 0 | 0 | 1 |
Regular Season
WK | Game Date | OPP | RESULT | Total | Solo | AST | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
15 | 12/17/2024 | @Vikings | L 12 - 30 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | ||||||
14 | 12/08/2024 | @49ers | L 13 - 38 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | ||||||
13 | 11/28/2024 | @Lions | L 20 - 23 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | ||||||
12 | 11/24/2024 | Vikings | L 27 - 30 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
11 | 11/17/2024 | Packers | L 19 - 20 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
10 | 11/10/2024 | Patriots | L 3 - 19 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||||||
9 | 11/03/2024 | @Cardinals | L 9 - 29 | |||||||||||||
8 | 10/27/2024 | @Commanders | L 15 - 18 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | ||||||
6 | 10/13/2024 | Jaguars | W 35 - 16 | 2 | 0 | 2 | 0.5 | 0 | 0 | 0 | ||||||
5 | 10/06/2024 | Panthers | W 36 - 10 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | ||||||
4 | 09/29/2024 | Rams | W 24 - 18 | |||||||||||||
3 | 09/22/2024 | @Colts | L 16 - 21 | |||||||||||||
1 | 09/08/2024 | Titans | W 24 - 17 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Biography
PRO CAREER:
- Fourth-year defensive tackle enters his first season with the Bears in 2024
- Originally entered the NFL as a fifth-round pick (159th overall) in the 2019 NFL Draft by the New England Patriots
- Has appeared in 26 games with 14 starts
- Amassed 41 tackles (19 solo) with 1.0 sack, five tackles for loss, three quarterback hits and one pass defensed in career
2023 SEASON (DOLPHINS):
- Practice squad
2022 SEASON (COLTS):
- Appeared in all 17 games, mostly on special teams
- Recorded 12 tackles (four solo) with two tackles for loss
2021 SEASON (PATRIOTS):
- Spent season on PUP list
2020 SEASON (PATRIOTS):
- Played and started in 14 games
- Logged a career-high 27 tackles (14 solo) with 1.0 sack, three quarterback hits, three tackles for los and one pass defensed
2019 SEASON (PATRIOTS):
- Appeared in five games, logging two tackles (one solo)
- Played mostly on special teams
- Made NFL debut in Week 2 against the Dolphins