2024 SEASON
-
REC1
-
YDS6
-
AVG6
-
TDS0
Receiving
Days
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
Mondays | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Other Days (not Mon or Sun) | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sundays | 5 | 1 | 6 | 6 | 6 | 0 | 1 | 100 | 0 | 0 |
Months
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
December | 4 | 1 | 6 | 6 | 6 | 0 | 1 | 100 | 0 | 0 |
November | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
September | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Opponents by Group
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
vs AFC Teams | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
vs NFC Teams | 6 | 1 | 6 | 6 | 6 | 0 | 1 | 100 | 0 | 0 |
Outside Own Division | 4 | 1 | 6 | 6 | 6 | 0 | 1 | 100 | 0 | 0 |
vs Own Division | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Opponents by Team
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
Detroit Lions | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Houston Texans | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Indianapolis Colts | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Minnesota Vikings | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
San Francisco 49ers | 1 | 1 | 6 | 6 | 6 | 0 | 1 | 100 | 0 | 0 |
Seattle Seahawks | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Outcomes
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
Losses | 8 | 1 | 6 | 6 | 6 | 0 | 1 | 100 | 0 | 0 |
Stadiums
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
U.S. Bank Stadium | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ford Field | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Levi's® Stadium | 1 | 1 | 6 | 6 | 6 | 0 | 1 | 100 | 0 | 0 |
Lucas Oil Stadium | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
NRG Stadium | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Soldier Field | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Biography
PRO CAREER:
- Fourth-year wide receiver enters second season with Bears in 2024
- Has played in 27 regular-season games with one start for the Jaguars and Giants
- Totals include 30 receptions for 388 yards (12.9 avg.) and two touchdowns, with a long catch of 46 yards
2023 SEASON (BEARS):
- Practice squad
- Elevated in Weeks 14, 16 and 17
- Logged his first reception of the season and 30th of career off of a 17-yard pass in Week 17
- Signed to active roster ahead of Week 18
2022 SEASON (GIANTS):
- Spent season on injured reserve
2021 SEASON (GIANTS):
- Played in 12 games with one start
- Caught 11 passes for 105 yards, with a long reception of 16 yards
- Recorded season-high totals of 5 catches for 51 yards, including a 16-yarder, in his Giants debut vs. Atlanta (9/26)
- Made his first NFL start and had one catch 16 yards, tying his season long, vs. Dallas (12/19)
2020 SEASON (JAGUARS):
- Played in 14 games and finished with 18 receptions for 272 yards and two touchdowns
- Caught one pass for 14 yards in his NFL debut vs. Indianapolis (9/13)
- Had three receptions for 30 yards, including a 4-yarder from Gardner Minshew for his first NFL touchdown, at Houston (10/11)
- Set career highs with 4 catches for 96 yards, including a touchdown on a career-long 46-yard reception, vs. Cleveland (11/29)
- Caught 4 passes for 66 yards at Minnesota (12/6)