2024 SEASON
-
Solo6
-
SCK0
-
FF1
-
INT--
Recent Games
WK | OPP | RESULT | TKL | AST | COMBINED | SOLO | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
13 | @Lions | L 20 - 23 | ||||||||||||||
14 | @49ers | L 13 - 38 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||||||
15 | @Vikings | L 12 - 30 | ||||||||||||||
1 | Titans | W 24 - 17 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||||||
2 | @Texans | L 13 - 19 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | ||||||
3 | @Colts | L 16 - 21 | ||||||||||||||
4 | Rams | W 24 - 18 | ||||||||||||||
5 | Panthers | W 36 - 10 | ||||||||||||||
6 | Jaguars | W 35 - 16 | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | ||||||
8 | @Commanders | L 15 - 18 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||||||
9 | @Cardinals | L 9 - 29 | ||||||||||||||
10 | Patriots | L 3 - 19 | ||||||||||||||
11 | Packers | L 19 - 20 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | ||||||
12 | Vikings | L 27 - 30 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Career Stats
Defense Career
SEASON | TEAM | G | GS | TKL | AST | COMBINED | SOLO | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022 | Los Angeles Rams | 6 | 0 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | ||||||
2024 | Chicago Bears | 13 | 0 | 7 | 2 | 9 | 6 | 0 | 0 | 0 | 1 | ||||||
TOTAL | 19 | 0 | 7 | 6 | 13 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Biography
PRO CAREER:
- Appeared in six games with three tackles and one pressure
- Made NFL Debut for the Rams in Week 13 against the Seahawks following an ankle injury in the preseason
- Originally drafted by the Rams in the 7th round (235 overall) of the 2022 NFL Draft out of Montana State
2023 SEASON (BEARS):
- Elevated from practice squad in Week 3 against the Chiefs but listed as inactive
2022 SEASON (RAMS):
- Played 40 snaps on defense and registered three tackles (all assisted) and one pressure
- Played 125 special teams snaps and registered one tackle