2024 SEASON
-
Solo6
-
SCK0
-
FF1
-
INT--
Preseason
WK | Game Date | OPP | RESULT | Total | Solo | AST | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | 08/23/2024 | @Chiefs | W 34 - 21 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | ||||||
2 | 08/17/2024 | Bengals | W 27 - 3 | 4 | 2 | 1 | 1 | 0 | 0 | 0 | ||||||
1 | 08/10/2024 | @Bills | W 33 - 6 | 5 | 2 | 2 | 2.5 | 0 | 0 | 0 | ||||||
0 | 08/02/2024 | Texans | W 21 - 17 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Regular Season
WK | Game Date | OPP | RESULT | Total | Solo | AST | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
16 | 12/22/2024 | Lions | L 17 - 34 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
15 | 12/17/2024 | @Vikings | L 12 - 30 | |||||||||||||
14 | 12/08/2024 | @49ers | L 13 - 38 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | ||||||
13 | 11/28/2024 | @Lions | L 20 - 23 | |||||||||||||
12 | 11/24/2024 | Vikings | L 27 - 30 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | ||||||
11 | 11/17/2024 | Packers | L 19 - 20 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
10 | 11/10/2024 | Patriots | L 3 - 19 | |||||||||||||
9 | 11/03/2024 | @Cardinals | L 9 - 29 | |||||||||||||
8 | 10/27/2024 | @Commanders | L 15 - 18 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | ||||||
6 | 10/13/2024 | Jaguars | W 35 - 16 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | ||||||
5 | 10/06/2024 | Panthers | W 36 - 10 | |||||||||||||
4 | 09/29/2024 | Rams | W 24 - 18 | |||||||||||||
3 | 09/22/2024 | @Colts | L 16 - 21 | |||||||||||||
2 | 09/16/2024 | @Texans | L 13 - 19 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
1 | 09/08/2024 | Titans | W 24 - 17 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Biography
PRO CAREER:
- Appeared in six games with three tackles and one pressure
- Made NFL Debut for the Rams in Week 13 against the Seahawks following an ankle injury in the preseason
- Originally drafted by the Rams in the 7th round (235 overall) of the 2022 NFL Draft out of Montana State
2023 SEASON (BEARS):
- Elevated from practice squad in Week 3 against the Chiefs but listed as inactive
2022 SEASON (RAMS):
- Played 40 snaps on defense and registered three tackles (all assisted) and one pressure
- Played 125 special teams snaps and registered one tackle