
Dayo Odeyingbo
DL
#55
Experience: 5 years
Height: 6-6
Age: 25
Weight: 276 lbs
College: Vanderbilt
2024 SEASON
-
Solo9
-
SCK3
-
FF2
-
INT--
Preseason
WK | Game Date | OPP | RESULT | Total | Solo | AST | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | 08/23/2024 | @Bengals | W 27 - 14 | |||||||||||||
2 | 08/17/2024 | Cardinals | W 21 - 13 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | ||||||
1 | 08/11/2024 | Broncos | L 30 - 34 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Regular Season
WK | Game Date | OPP | RESULT | Total | Solo | AST | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
18 | 01/05/2025 | Jaguars | W 26 - 23 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | ||||||
17 | 12/29/2024 | @Giants | L 33 - 45 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||||||
16 | 12/22/2024 | Titans | W 38 - 30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
15 | 12/15/2024 | @Broncos | L 13 - 31 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | ||||||
13 | 12/01/2024 | @Patriots | W 25 - 24 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | ||||||
12 | 11/24/2024 | Lions | L 6 - 24 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | ||||||
11 | 11/17/2024 | @Jets | W 28 - 27 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | ||||||
10 | 11/10/2024 | Bills | L 20 - 30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
9 | 11/04/2024 | @Vikings | L 13 - 21 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | ||||||
8 | 10/27/2024 | @Texans | L 20 - 23 | 4 | 3 | 1 | 1 | 0 | 0 | 1 | 1 | |||||
7 | 10/20/2024 | Dolphins | W 16 - 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
6 | 10/13/2024 | @Titans | W 20 - 17 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | ||||||
5 | 10/06/2024 | @Jaguars | L 34 - 37 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||||||
4 | 09/29/2024 | Steelers | W 27 - 24 | 3 | 1 | 2 | 1.5 | 0 | 0 | 0 | ||||||
3 | 09/22/2024 | Bears | W 21 - 16 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||||||
2 | 09/15/2024 | @Packers | L 10 - 16 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | ||||||
1 | 09/08/2024 | Texans | L 27 - 29 | 1 | 0 | 1 | 0.5 | 0 | 0 | 0 |
Biography
PRO CAREER
- Entering his fifth season in the NFL and first with Chicago in 2025
- Has played in 61 games (19 starts) with the Colts (2021-24)
- Has 16.5 sacks and 21 tackles for loss among 106 career tackles along with five forced fumbles and three fumble recoveries
- Originally entered the NFL as a second round pick (54th overall) of the Colts in the 2021 NFL Draft
2024 SEASON (COLTS)
- Played in all 17 games with a career high 14 starts
- Tallied 31 tackles (13 solo) with three sacks, 17 quarterback hits, a pair of fumble recoveries and a forced fumble
2023 SEASON (COLTS)
- Played in all 17 games with one start
- Put up career highs with 38 tackles (22 solo), eight sacks, 17 quarterback hits, two forced fumbles, two fumble recoveries and two passes defended
2022 SEASON (COLTS)
- Played in all 17 games with four starts
- Set career bests with 31 tackles (13 solo), five sacks and 11 quarterback hits
2021 SEASON (COLTS)
- Played in 10 games as a rookie
- Had six tackles (five solo), a quarterback hit and a forced fumble
TRANSACTIONS
- 05/06/2021: Signed/draft choice to the Colts
- 03/10/2025: Signed/UFA by the Bears
COLLEGE
- Played in 44 career games with 29 starts for Vanderbilt (2017-20)
- Totaled 125 tackles, 31.0 tackles for loss, 12.0 sacks, one interception, one caused fumble, two fumble recoveries and 22 quarterback pressures
- Finished career ranked fifth in Vanderbilt history in tackles for loss
- Was a team captain as a senior (2020), led the Commodores in sacks (5.5) and earned All-SEC second team honors
PERSONAL
- Pronunciation: DYE-oh oh-DANG-boh
- Was a two-way starter at Carrollton Ranchview High School (Texas)
- Four-star prospect by ESPN and Scout, three-star prospect by Rivals and 247Sports
- Has 47 tackles, 20 tackles for loss, seven sacks, three forced fumbles as senior
- Led 2016 team to 7-4 record and 4A state playoffs
- Two time All-Area selections (2015, 16)
- Varsity letters as hurdler and thrower in track and field