2024 SEASON
-
Solo2
-
SCK0
-
FF0
-
INT--
Recent Games
WK | OPP | RESULT | TKL | AST | COMBINED | SOLO | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
13 | @Lions | L 20 - 23 | ||||||||||||||
14 | @49ers | L 13 - 38 | ||||||||||||||
15 | @Vikings | L 12 - 30 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | ||||||
1 | Titans | W 24 - 17 | ||||||||||||||
2 | @Texans | L 13 - 19 | ||||||||||||||
3 | @Colts | L 16 - 21 | ||||||||||||||
4 | Rams | W 24 - 18 | ||||||||||||||
5 | Panthers | W 36 - 10 | ||||||||||||||
6 | Jaguars | W 35 - 16 | ||||||||||||||
8 | @Commanders | L 15 - 18 | ||||||||||||||
9 | @Cardinals | L 9 - 29 | 1 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | ||||||
10 | Patriots | L 3 - 19 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | ||||||
11 | Packers | L 19 - 20 | ||||||||||||||
12 | Vikings | L 27 - 30 |
Career Stats
Defense Career
SEASON | TEAM | G | GS | TKL | AST | COMBINED | SOLO | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022 | Chicago Bears | 17 | 7 | 19 | 11 | 30 | 16 | 1.5 | 0 | 2 | 0 | ||||||
2023 | Chicago Bears | 11 | 0 | 5 | 7 | 12 | 2 | 0.5 | 0 | 1 | 0 | ||||||
2024 | Chicago Bears | 3 | 1 | 3 | 3 | 6 | 2 | 0 | 0 | 0 | 0 | ||||||
TOTAL | 31 | 8 | 27 | 21 | 48 | 20 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Biography
PRO CAREER:
- Played in 28 games (seven starts) in career, recording with 42 tackles (24 solo), 2.0 sacks, three TFLs, three QBHs and three PD
- Drafted by the Bears in the fifth round of the 2022 NFL Draft (No. 174 overall)
2023 SEASON (BEARS):
- Played in 11 games
- Notched the 40th tackle of his career in Week 17 against the Falcons
- On the season, recorded 12 tackles (five solo) with 0.5 sacks, one pass defensed, one quarterback hit and one tackle for loss
2022 SEASON (BEARS):
- Made an impact in his first career NFL game, logging 1.5 sacks to go along with seven tackles (five solo), one tackle for loss and two QBH
- He became the first Bears rookie to record a sack in their first-career regular season game since Roquan Smith did so on September 9, 2018 at Green Bay
- Featured on defense and special teams in the Week 3 victory vs. Houston
- Got on the stat sheet with two combined tackles (one solo) in Week 4 against the Giants
- Had multiple tackles for the second straight week at Minnesota in Week 5, finishing with three combined tackles (two solo) and one TFL
- Played on special teams and defense against Washington in Week 6
- Recorded his first-career PD in the Bears' 33-14 MNF victory over the Patriots
- Posted one tackle and one PD in Week 8 at Dallas
- Played snaps on defense and special teams in Week 9 vs. Miami
- Made the first start of his NFL career in Week 10 vs. Detroit, finishing with six combined tackles (five solo)
- Had one combined tackle against the Falcons in Week 11
- Recorded two combined tackles against the Jets in Week 12
- Started at defensive end against the Packers in Week 13 and recorded five combined tackles (four solo)