2024 SEASON
-
Solo1
-
SCK0
-
FF0
-
INT--
Preseason
WK | Game Date | OPP | RESULT | Total | Solo | AST | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | 08/23/2024 | @Chiefs | W 34 - 21 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||||||
2 | 08/17/2024 | Bengals | W 27 - 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
1 | 08/10/2024 | @Bills | W 33 - 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
0 | 08/02/2024 | Texans | W 21 - 17 |
Regular Season
WK | Game Date | OPP | RESULT | Total | Solo | AST | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
11 | 11/17/2024 | Packers | L 19 - 20 | |||||||||||||
10 | 11/10/2024 | Patriots | L 3 - 19 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||||||
9 | 11/03/2024 | @Cardinals | L 9 - 29 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | ||||||
8 | 10/27/2024 | @Commanders | L 15 - 18 | |||||||||||||
6 | 10/13/2024 | Jaguars | W 35 - 16 | |||||||||||||
5 | 10/06/2024 | Panthers | W 36 - 10 | |||||||||||||
4 | 09/29/2024 | Rams | W 24 - 18 | |||||||||||||
3 | 09/22/2024 | @Colts | L 16 - 21 | |||||||||||||
2 | 09/16/2024 | @Texans | L 13 - 19 | |||||||||||||
1 | 09/08/2024 | Titans | W 24 - 17 |
Biography
PRO CAREER:
- Played in 28 games (seven starts) in career, recording with 42 tackles (24 solo), 2.0 sacks, three TFLs, three QBHs and three PD
- Drafted by the Bears in the fifth round of the 2022 NFL Draft (No. 174 overall)
2023 SEASON (BEARS):
- Played in 11 games
- Notched the 40th tackle of his career in Week 17 against the Falcons
- On the season, recorded 12 tackles (five solo) with 0.5 sacks, one pass defensed, one quarterback hit and one tackle for loss
2022 SEASON (BEARS):
- Made an impact in his first career NFL game, logging 1.5 sacks to go along with seven tackles (five solo), one tackle for loss and two QBH
- He became the first Bears rookie to record a sack in their first-career regular season game since Roquan Smith did so on September 9, 2018 at Green Bay
- Featured on defense and special teams in the Week 3 victory vs. Houston
- Got on the stat sheet with two combined tackles (one solo) in Week 4 against the Giants
- Had multiple tackles for the second straight week at Minnesota in Week 5, finishing with three combined tackles (two solo) and one TFL
- Played on special teams and defense against Washington in Week 6
- Recorded his first-career PD in the Bears' 33-14 MNF victory over the Patriots
- Posted one tackle and one PD in Week 8 at Dallas
- Played snaps on defense and special teams in Week 9 vs. Miami
- Made the first start of his NFL career in Week 10 vs. Detroit, finishing with six combined tackles (five solo)
- Had one combined tackle against the Falcons in Week 11
- Recorded two combined tackles against the Jets in Week 12
- Started at defensive end against the Packers in Week 13 and recorded five combined tackles (four solo)