2024 SEASON
Preseason
WK | Game Date | OPP | RESULT | G | GS |
---|---|---|---|---|---|
3 | 08/23/2024 | @Chiefs | W 34 - 21 | 1 | 1 |
2 | 08/17/2024 | Bengals | W 27 - 3 | 1 | 0 |
1 | 08/10/2024 | @Bills | W 33 - 6 | 1 | 0 |
0 | 08/02/2024 | Texans | W 21 - 17 | 1 | 0 |
Regular Season
WK | Game Date | OPP | RESULT | G | GS |
---|---|---|---|---|---|
12 | 11/24/2024 | Vikings | L 27 - 30 | 1 | 0 |
11 | 11/17/2024 | Packers | L 19 - 20 | 1 | 0 |
10 | 11/10/2024 | Patriots | L 3 - 19 | 1 | 0 |
9 | 11/03/2024 | @Cardinals | L 9 - 29 | 1 | 0 |
8 | 10/27/2024 | @Commanders | L 15 - 18 | 1 | 0 |
6 | 10/13/2024 | Jaguars | W 35 - 16 | 1 | 0 |
5 | 10/06/2024 | Panthers | W 36 - 10 | 1 | 0 |
4 | 09/29/2024 | Rams | W 24 - 18 | 1 | 0 |
3 | 09/22/2024 | @Colts | L 16 - 21 | 1 | 0 |
2 | 09/16/2024 | @Texans | L 13 - 19 | 1 | 0 |
1 | 09/08/2024 | Titans | W 24 - 17 | 1 | 0 |
Biography
PRO CAREER:
- Drafted by the Bears in the sixth round of the 2022 NFL Draft (No. 207 overall)
2023 SEASON (BEARS):
- Made NFL debut in Week 7 after being placed on injured reserve prior to the start of the season
2022 SEASON (BEARS):
- Placed on injured reserve prior to the start of the season