
Durham Smythe
TE
Experience: 8 years
Height: 6-4
Age: 29
Weight: 248 lbs
College: Notre Dame
2024 SEASON
-
REC9
-
YDS53
-
AVG5.89
-
TDS0
Receiving
Days
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
Mondays | 2 | 1 | 6 | 6 | 6 | 0 | 0 | 0 | 0 | 0 |
Other Days (not Mon or Sun) | 2 | 2 | 16 | 8 | 8 | 0 | 0 | 0 | 0 | 0 |
Sundays | 13 | 6 | 31 | 5.2 | 8 | 0 | 1 | 16.7 | 0 | 0 |
Months
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
December | 4 | 2 | 13 | 6.5 | 8 | 0 | 0 | 0 | 0 | 0 |
January | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
November | 5 | 5 | 29 | 5.8 | 8 | 0 | 1 | 20 | 0 | 0 |
October | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
September | 4 | 2 | 11 | 5.5 | 8 | 0 | 0 | 0 | 0 | 0 |
Opponents by Group
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
vs AFC Teams | 12 | 5 | 31 | 6.2 | 8 | 0 | 1 | 20 | 0 | 0 |
vs NFC Teams | 5 | 4 | 22 | 5.5 | 8 | 0 | 0 | 0 | 0 | 0 |
Outside Own Division | 11 | 6 | 33 | 5.5 | 8 | 0 | 0 | 0 | 0 | 0 |
vs Own Division | 6 | 3 | 20 | 6.7 | 8 | 0 | 1 | 33.3 | 0 | 0 |
Opponents by Team
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
Buffalo Bills | 2 | 2 | 12 | 6 | 8 | 0 | 0 | 0 | 0 | 0 |
Cleveland Browns | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Green Bay Packers | 1 | 1 | 8 | 8 | 8 | 0 | 0 | 0 | 0 | 0 |
Tennessee Titans | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Houston Texans | 1 | 1 | 8 | 8 | 8 | 0 | 0 | 0 | 0 | 0 |
Indianapolis Colts | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jacksonville Jaguars | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Los Angeles Rams | 1 | 1 | 6 | 6 | 6 | 0 | 0 | 0 | 0 | 0 |
Las Vegas Raiders | 1 | 1 | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
New England Patriots | 2 | 1 | 8 | 8 | 8 | 0 | 1 | 100 | 0 | 0 |
New York Jets | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Arizona Cardinals | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
San Francisco 49ers | 1 | 1 | 5 | 5 | 5 | 0 | 0 | 0 | 0 | 0 |
Seattle Seahawks | 1 | 1 | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
Outcomes
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
Losses | 9 | 5 | 31 | 6.2 | 8 | 0 | 0 | 0 | 0 | 0 |
Wins | 8 | 4 | 22 | 5.5 | 8 | 0 | 1 | 25 | 0 | 0 |
Stadiums
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
Huntington Bank Field | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gillette Stadium | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hard Rock Stadium | 8 | 4 | 24 | 6 | 8 | 0 | 1 | 25 | 0 | 0 |
Lambeau Field | 1 | 1 | 8 | 8 | 8 | 0 | 0 | 0 | 0 | 0 |
Lucas Oil Stadium | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SoFi Stadium | 1 | 1 | 6 | 6 | 6 | 0 | 0 | 0 | 0 | 0 |
NRG Stadium | 1 | 1 | 8 | 8 | 8 | 0 | 0 | 0 | 0 | 0 |
MetLife Stadium | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Highmark Stadium | 1 | 1 | 4 | 4 | 4 | 0 | 0 | 0 | 0 | 0 |
Lumen Field | 1 | 1 | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
Biography
PRO CAREER
- Veteran tight end entering his eighth season in the NFL and first season in Chicago
- Over his first seven NFL seasons, all with the Dolphins (2018-24), has played in 112 games with 74 starts
- Career totals include 132 receptions for 1,228 yards and three receiving touchdowns as well at four attempts for four yards and a touchdown on the ground
- originally entered the NFL as a 4th round pick (123rd overall) of the Dolphins in the 2018 NFL Draft
2024 SEASON (DOLPHINS)
- Played in all 17 games with four starts
- Totaled nine catches for 53 yards
2023 SEASON (DOLPHINS)
- Played in 16 regular season games with 14 starts
- Established new career highs in receptions (35) and receiving yards (366)
- Added three catches for 12 yards in the Dolphins Wild Card game against the Chiefs
2022 SEASON (DOLPHINS)
- Played in 16 games with a career high 15 starts
- Collected 15 receptions for 129 yards and a touchdown..
- Added his first career rushing touchdown in Week 5
- Had one catch for 20 yards in the Dolphins' Wild Card matchup at the Bills
2021 SEASON (DOLPHINS)
- Played in all 17 games, getting the starting nod in 12 of them
- Totaled 34 catches for 357 yards, both career best marks at the time
2020 SEASON (DOLPHINS)
- Played in 15 games accumulating 13 starts
- Saw new career best marks in receptions (26) and yards (208)
2019 SEASON (DOLPHINS)
- Played in each of the Dolphins 16 games with 14 starts at tight end
- Had seven catches for 65 yards
2018 SEASON (DOLPHINS)
- Played in 15 games with two starts as a rookie
- Caught six passes for 50 yards
TRANSACTIONS
- 06/06/2018: Signed/draft choice to Dolphins
- 03/16/2022: Re-signed with Dolphins
- 04/03/2023: Re-signed with Dolphins
- 02/14/2025: Cut by Dolphins
- 03/11/2025: Signed with Bears
COLLEGE
- Spent five seasons at Notre Dame (2013-17) playing in 41 games for the Fighting Irish
- Over the course of his career collected 28 receptions for 381 yards and six touchdowns
- During his senior season set career highs with 15 catches for 244 yards
- Was named to the watch list for the Mackey Award, given to the nation's most outstanding tight end, his senior season
PERSONAL
- A native of Belton, Texas, he attended Belton High School
- Caught 37 passes for 547 yards and six TDs as senior in 2012
- Rated number two on Waco Tribune-Herald list of Central Texas prospects for 2012
- Two-time first-team tight end on Texas District 8-5A squad in 2012 and 2011
- Rated sixth tight end nationally by 247Sports and 15th tight end by Rivals
- Played defensive end as a high school freshman before moving to tight end
- Father Roy was offensive lineman on 1980 Baylor Southwest Conference champion football squad