2024 SEASON
-
Solo15
-
SCK0
-
FF0
-
INT--
Preseason
WK | Game Date | OPP | RESULT | Total | Solo | AST | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | 08/23/2024 | @Chiefs | W 34 - 21 | |||||||||||||
2 | 08/17/2024 | Bengals | W 27 - 3 | 5 | 1 | 2 | 0 | 0 | 0 | 0 | ||||||
1 | 08/10/2024 | @Bills | W 33 - 6 | |||||||||||||
0 | 08/02/2024 | Texans | W 21 - 17 | 4 | 4 | 0 | 0 | 0 | 0 | 0 |
Regular Season
WK | Game Date | OPP | RESULT | Total | Solo | AST | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
10 | 11/10/2024 | Patriots | L 3 - 19 | 6 | 3 | 2 | 0 | 0 | 1 | 0 | ||||||
9 | 11/03/2024 | @Cardinals | L 9 - 29 | 8 | 4 | 3 | 0 | 0 | 0 | 0 | 1 | |||||
8 | 10/27/2024 | @Commanders | L 15 - 18 | 7 | 4 | 2 | 0 | 0 | 0 | 0 | ||||||
6 | 10/13/2024 | Jaguars | W 35 - 16 | 5 | 1 | 3 | 0 | 0 | 1 | 0 | 1 | |||||
5 | 10/06/2024 | Panthers | W 36 - 10 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | ||||||
4 | 09/29/2024 | Rams | W 24 - 18 | |||||||||||||
3 | 09/22/2024 | @Colts | L 16 - 21 | |||||||||||||
2 | 09/16/2024 | @Texans | L 13 - 19 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | ||||||
1 | 09/08/2024 | Titans | W 24 - 17 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Biography
PRO CAREER:
- Drafted by the Bears in the seventh round of the 2022 NFL Draft (No. 254 overall)
- Played in 32 career games in career with eight starts
- Has recorded 51 tackles (28 solo) with one pass defensed, one forced fumble and one fumble recovery
2023 SEASON (BEARS):
- Played in all 17 games (six starts), registering 30 tackles (18 solo) with one pass defensed and five special teams tackles (two solo)
- Made first start of season and played all 77 defensive snaps in Week 3 against the Chiefs, recording three tackles (two solo)
2022 SEASON (Bears):
- Made his NFL debut, contributing on special teams, in the Bears Week 3 victory over Houston
- Suited up in Week 4 at New York, playing over half the snaps on special teams
- Got on the tackle sheet for the first time with an assist on special teams in Week 5 at Minnesota
- Had an assist on special teams in Week 6 vs. Washington
- Played in over half the snaps on special teams in Week 7 at New England
- Was on the field for 15 special teams snaps in Week 8 at Dallas
- Recorded the first solo tackle of his NFL career on special teams in Week 9 vs. Miami
- Saw game action on special teams against the Lions in Week 10
- Took snaps on special teams against the Falcons in Week 11
- Recorded six combined tackles (three solo) against the Jets in Week 12
- Made the first start of his NFL career against the Packers in Week 13, finishing with three combined tackles, one on special teams
- Finished with a solo tackle on special teams against the Eagles in Week 15
- Scooped up a fumble forced by Matt Adams and also recorded two solo tackles on special teams against the Bills in Week 16
- It was the first FR and the first takeaway of his career
- Had one solo tackle at Detroit in Week 17
- Turned in a career-best 10 combined tackles (six solo) vs. Minnesota in Week 18, with one forced fumble that was recovered by the Vikings