2024 SEASON
-
Solo5
-
SCK2
-
FF0
-
INT--
Recent Games
WK | OPP | RESULT | TKL | AST | COMBINED | SOLO | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
8 | @Commanders | L 15 - 18 | 1 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | ||||||
9 | @Cardinals | L 9 - 29 | 2 | 1 | 3 | 2 | 1 | 0 | 0 | 0 | ||||||
10 | Patriots | L 3 - 19 | 3 | 0 | 3 | 2 | 1 | 0 | 0 | 0 | ||||||
11 | Packers | L 19 - 20 |
Career Stats
Defense Career
SEASON | TEAM | G | GS | TKL | AST | COMBINED | SOLO | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2018 | Seattle Seahawks | 16 | 0 | 7 | 2 | 9 | 7 | 3 | 0 | 0 | 2 | 1 | |||||
2019 | Houston Texans | 14 | 0 | 6 | 5 | 11 | 6 | 3.5 | 0 | 0 | 1 | ||||||
2020 | Houston Texans | 14 | 1 | 13 | 7 | 20 | 11 | 3 | 0 | 1 | 1 | 1 | |||||
2021 | Houston Texans | 17 | 14 | 11 | 12 | 23 | 7 | 4 | 1 | 3 | 2 | ||||||
2022 | New York Jets | 8 | 0 | 3 | 5 | 8 | 2 | 1.5 | 0 | 0 | 1 | ||||||
2022 | Denver Broncos | 5 | 0 | 4 | 2 | 6 | 3 | 1 | 0 | 0 | 0 | ||||||
2023 | Indianapolis Colts | 17 | 0 | 5 | 2 | 7 | 2 | 2 | 0 | 0 | 0 | ||||||
2024 | Chicago Bears | 3 | 0 | 6 | 3 | 9 | 5 | 2 | 0 | 0 | 0 | ||||||
TOTAL | 94 | 15 | 55 | 38 | 93 | 43 | 20 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 7 | 2 |
Biography
PRO CAREER:
- Six-year vet enters first season with Chicago after spending time with the Seahawks (2018), Texans (2019-21), Jets (2022), Broncos (2022) and Colts (2023)
- Was originally drafted by the Seahawks in the sixth round (186th overall) of the 2018 NFL draft
- Appeared in 91 career games (15 starts), logging 81 tackles (47 solo), 18.0 sacks, 32 quarterback hits, 16 tackles for loss, seven forced fumbles and three fumble recoveries
2023 SEASON (COLTS):
- Appeared in all 17 games
- Recorded seven total tackles (five solo) with 2.0 sacks, three quarterback hits and one tackle for loss
2022 SEASON (JETS/BRONCOS):
- Played in 13 games
- Notched 14 tackles (seven solo) with 2.5 sacks, five quarterback hits, two tackles for loss and one forced fumble
- Was traded from Jets to Broncos on November 1 and was placed on injured reserve on December 14
2021 SEASON (TEXANS):
- Appeared in all 17 games with 14 starts
- Set career-highs with 23 total tackles (11 solo), 4.0 sacks, five tackles for loss and three passes defensed
2020 SEASON (TEXANS):
- Played in 14 games with one start
- Recorded 20 tackles (13 solo), 3.0 sacks, three quarterback hits, three tackles for loss, one forced fumble, one fumble recovery and one pass defensed
- Made first NFL start in Week 16 against the Bengals
2019 SEASON (TEXANS):
- Saw action in 14 games, recording 11 tackles (six solo) with 3.5 sacks, seven quarterback hits, three tackles for loss, one forced fumble, one fumble recovery
2018 SEASON (SEAHAWKS):
- Appeared in all 16 games, recording six tackles (five solo) with 3.0 sacks, eight quarterback hits, two tackles for loss, two forced fumbles and one fumble recovery
- Also added four special teams tackles (three solo)