Skip to main content
Advertising

Chicago Bears Roster

Chicago Bears Roster

Advertising

Active

Player # Pos HT WT Age Exp College
13 WR 5-11 180 28 1 Florida International
72 OL 6-5 326 23 2 Yale
17 QB 6-3 213 24 3 Shepherd
71 OL 6-4 302 28 7 Penn State
79 OL 6-7 305 23 1 University of British Columbia
97 DL 6-1 311 29 9 Baylor
39 DB 5-11 180 26 4 Duke
94 DL 6-6 245 22 2 Kansas
84 WR 6-4 220 28 6 Notre Dame
27 LB 6-1 224 26 1 Southern Mississippi
9 DB 6-1 200 25 4 Penn State
31 DB 5-11 212 31 10 Middle Tennessee State
88 TE 6-4 240 28 4 Princeton
37 DB 6-1 196 25 2 Washington
52 OL 6-3 300 26 5 Stanford
46 LS 6-1 245 31 5 Notre Dame
99 DL 6-6 312 23 3 Florida
12 WR 5-11 200 27 6 Texas
49 LB 6-5 250 26 8 Virginia Tech
53 LB 6-1 242 28 7 Wisconsin
64 DL 6-5 338 26 3 Miami
63 OL 6-4 300 25 2 Virginia
6 DB 6-0 200 25 4 Washington
92 DL 6-3 240 26 3 Montana State
22 DB 5-11 200 25 4 California
21 RB 5-10 202 26 7 Miami
82 WR 6-1 215 25 1 Nevada
73 OL 6-4 312 28 6 Ohio State
50 DL 6-0 305 31 11 Clemson
1 DB 6-0 196 25 6 Utah
23 RB 6-0 225 24 3 Texas
70 OL 6-5 310 26 4 Southern Utah
43 LB 6-2 230 23 1 UCLA
11 QB 6-1 206 37 13 Houston
85 TE 6-6 260 26 6 Notre Dame
68 OL 6-2 300 26 4 Illinois
59 DL 6-4 275 24 1 James Madison
24 DB 6-1 190 26 5 Notre Dame
74 OL 6-2 303 25 3 Clemson
78 OL 6-5 325 29 4 Morgan State
2 WR 5-11 210 28 8 Maryland
30 DB 6-2 200 28 6 Southern Mississippi
60 OL 6-4 307 27 2 William & Mary
87 TE 6-5 240 24 1 Hawaii
55 DL 6-6 276 25 5 Vanderbilt
15 WR 6-3 215 23 2 Washington
45 LB 6-0 231 26 5 Oklahoma State
36 DB 5-11 210 29 7 Missouri Western
96 DL 6-4 300 25 3 South Carolina
16 QB 6-1 220 25 1 Western Kentucky
90 DL 6-5 253 26 4 Miami (Ohio)
8 K 5-8 175 33 12 Tulane
10 WR 5-11 185 23 3 Cincinnati
44 LB 6-2 253 22 3 Oregon
32 DB 6-0 207 25 3 Minnesota
81 TE 6-4 248 29 8 Notre Dame
38 DB 6-3 215 25 3 Michigan State
29 DB 6-0 204 24 3 Miami
67 OL 6-4 313 24 2 Arkansas
98 DL 6-6 262 28 7 Mississippi State
4 RB 5-9 215 26 6 Georgia
19 P 6-4 223 27 2 Iowa
62 OL 6-4 305 32 10 N.C. State
83 WR 6-1 191 27 3 Nebraska
26 DB 6-1 191 26 4 Ohio State
33 RB 5-11 205 23 2 Howard
18 QB 6-1 215 23 2 USC
91 DL 6-2 302 26 4 Wagner
86 TE 6-4 250 24 1 Central Michigan
58 OL 6-6 333 23 3 Tennessee
DB 6-4 190 26 5 Oregon State
14 WR 5-8 193 27 7 Virginia
Advertising