2024 SEASON
-
Solo9
-
SCK0
-
FF0
-
INT1
Recent Games
WK | OPP | RESULT | TKL | AST | COMBINED | SOLO | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
13 | @Lions | L 20 - 23 | ||||||||||||||
14 | @49ers | L 13 - 38 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||||||
15 | @Vikings | L 12 - 30 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||||||
1 | Titans | W 24 - 17 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | ||||||
2 | @Texans | L 13 - 19 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||||||
3 | @Colts | L 16 - 21 | ||||||||||||||
4 | Rams | W 24 - 18 | ||||||||||||||
5 | Panthers | W 36 - 10 | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||||||
6 | Jaguars | W 35 - 16 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 10 | 10 | 10 | 0 | 0 | |
8 | @Commanders | L 15 - 18 | 3 | 0 | 3 | 3 | 0 | 0 | 1 | 0 | ||||||
9 | @Cardinals | L 9 - 29 | ||||||||||||||
10 | Patriots | L 3 - 19 | ||||||||||||||
11 | Packers | L 19 - 20 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | ||||||
12 | Vikings | L 27 - 30 |
Career Stats
Defense Career
SEASON | TEAM | G | GS | TKL | AST | COMBINED | SOLO | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022 | Chicago Bears | 16 | 1 | 16 | 7 | 23 | 15 | 0 | 0 | 0 | 1 | 1 | |||||
2023 | Chicago Bears | 10 | 0 | 6 | 2 | 8 | 5 | 0 | 0 | 0 | 1 | ||||||
2024 | Chicago Bears | 14 | 1 | 9 | 2 | 11 | 9 | 0 | 0 | 2 | 1 | 10 | 10 | 10 | 0 | 0 | |
TOTAL | 40 | 2 | 31 | 11 | 42 | 29 | 0 | 0 | 2 | 1 | 10 | 10 | 10 | 0 | 2 | 1 |
Biography
PRO CAREER:
- Entered his third season in the NFL in 2023
- Signed with the Bears on August 31, 2022
- Originally signed with the Eagles as an undrafted free agent
- Has played in 25 games with one start, totaling 16 tackles (10 solo) and 15 tackles on special teams along with two forced fumbles and fumble recovery in career
2023 SEASON (BEARS):
- Recorded four defensive tackles (two solo) and four special teams tackles in 10 games played
- Spent Weeks 4-9 on injured reserve
- Recorded first forced fumble of season in Week 12 against Vikings
2022 SEASON (Bears):
- Played in 15 games during the 2022 season, with one start
- Saw his first NFL game action in Week 1 vs. San Francisco, taking snaps primarily with the special teams unit
- Logged the first tackle of his NFL career in Week 2 with a solo tackle on special teams at the Packers
- Played on special teams in the Week 3 victory vs. Houston
- In Week 4 at New York, recorded the first Bears turnover of the game after he punched the ball loose from Giants punt returner Richie James and scooped up the fumble with 4:02 remaining in the second quarter
- Was both the first forced fumble and fumble recovery of his career
- Also logged a tackle on special teams
- Had two assists on special teams at Minnesota in Week 5
- Played on special teams against Washington in Week 6
- Registered a tackle on special teams against the Patriots in Week 7
- Featured on special teams against the Cowboys in Week 8
- Played on over half the special teams snaps in Week 9 vs. Miami
- Played 66% of the snaps on special teams against Detroit in Week 10
- Contributed on special teams in the Bears' Week 11 contest at Atlanta, recording two special teams tackles
- Finished with an assist on special teams in Week 12 vs. New York
- Made the first start of his professional career against the Packers in Week 13, finishing with four solo tackles, one of which came on special teams
- Registered a solo tackle on special teams in Week 15 vs. Philadelphia
- Contributed four combined tackles (two solo) vs. the Bills in Week 16
- Had four combined tackles (two solo) in Week 17 at Detroit