2024 SEASON
-
Solo9
-
SCK0
-
FF0
-
INT1
Defense
YEAR | TEAM | G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | Chicago Bears | 15 | 10 | 9 | 1 | 0 | 0 | 2 | 1 | 0 | 10 | 10 | 10 |
2023 | Chicago Bears | 10 | 7 | 5 | 2 | 0 | 0 | 0 | |||||
2022 | Chicago Bears | 16 | 19 | 15 | 4 | 0 | 0 | 0 | |||||
TOTAL | 41 | 36 | 29 | 7 | 0 | 0 | 2 | 1 | 0 | 10 | 10 | 10 |
Fumbles
YEAR | TEAM | G | FUM | LOST | FF | OWN FR | OPP FR | TD |
---|---|---|---|---|---|---|---|---|
2024 | Chicago Bears | 15 | 0 | |||||
2023 | Chicago Bears | 10 | 1 | |||||
2022 | Chicago Bears | 16 | 0 | 0 | 1 | 1 | 0 | |
TOTAL | 41 | 0 | 0 | 2 | 0 | 1 | 0 |
Kick Return
YEAR | TEAM | G | RET | YDS | AVG | LNG | TD | 20+ | 40+ | FC | FUM |
---|---|---|---|---|---|---|---|---|---|---|---|
2024 | Chicago Bears | 15 | 1 | 22 | 22 | 22 | 0 | 1 | 0 | 0 | 0 |
2023 | Chicago Bears | 10 | |||||||||
2022 | Chicago Bears | 16 | |||||||||
TOTAL | 41 | 1 | 22 | 22 | 22 | 0 | 1 | 0 | 0 | 0 |
Punt Return
YEAR | TEAM | G | RET | YDS | AVG | LNG | TD | 20+ | 40+ | FC | FUM |
---|---|---|---|---|---|---|---|---|---|---|---|
2024 | Chicago Bears | 15 | 4 | 31 | 7.8 | 14 | 0 | 0 | 0 | 1 | 0 |
2023 | Chicago Bears | 10 | |||||||||
2022 | Chicago Bears | 16 | |||||||||
TOTAL | 41 | 4 | 31 | 7.8 | 14 | 0 | 0 | 0 | 1 | 0 |
Biography
PRO CAREER:
- Entered his third season in the NFL in 2023
- Signed with the Bears on August 31, 2022
- Originally signed with the Eagles as an undrafted free agent
- Has played in 25 games with one start, totaling 16 tackles (10 solo) and 15 tackles on special teams along with two forced fumbles and fumble recovery in career
2023 SEASON (BEARS):
- Recorded four defensive tackles (two solo) and four special teams tackles in 10 games played
- Spent Weeks 4-9 on injured reserve
- Recorded first forced fumble of season in Week 12 against Vikings
2022 SEASON (Bears):
- Played in 15 games during the 2022 season, with one start
- Saw his first NFL game action in Week 1 vs. San Francisco, taking snaps primarily with the special teams unit
- Logged the first tackle of his NFL career in Week 2 with a solo tackle on special teams at the Packers
- Played on special teams in the Week 3 victory vs. Houston
- In Week 4 at New York, recorded the first Bears turnover of the game after he punched the ball loose from Giants punt returner Richie James and scooped up the fumble with 4:02 remaining in the second quarter
- Was both the first forced fumble and fumble recovery of his career
- Also logged a tackle on special teams
- Had two assists on special teams at Minnesota in Week 5
- Played on special teams against Washington in Week 6
- Registered a tackle on special teams against the Patriots in Week 7
- Featured on special teams against the Cowboys in Week 8
- Played on over half the special teams snaps in Week 9 vs. Miami
- Played 66% of the snaps on special teams against Detroit in Week 10
- Contributed on special teams in the Bears' Week 11 contest at Atlanta, recording two special teams tackles
- Finished with an assist on special teams in Week 12 vs. New York
- Made the first start of his professional career against the Packers in Week 13, finishing with four solo tackles, one of which came on special teams
- Registered a solo tackle on special teams in Week 15 vs. Philadelphia
- Contributed four combined tackles (two solo) vs. the Bills in Week 16
- Had four combined tackles (two solo) in Week 17 at Detroit