2024 SEASON
-
Solo9
-
SCK4.5
-
FF1
-
INT--
Recent Games
WK | OPP | RESULT | TKL | AST | COMBINED | SOLO | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
13 | @Lions | L 20 - 23 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | ||||||
14 | @49ers | L 13 - 38 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | ||||||
15 | @Vikings | L 12 - 30 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | ||||||
1 | Titans | W 24 - 17 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | ||||||
2 | @Texans | L 13 - 19 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | ||||||
3 | @Colts | L 16 - 21 | 2 | 2 | 4 | 2 | 1 | 0 | 0 | 0 | ||||||
4 | Rams | W 24 - 18 | 2 | 0 | 2 | 2 | 1 | 0 | 1 | 1 | ||||||
5 | Panthers | W 36 - 10 | ||||||||||||||
6 | Jaguars | W 35 - 16 | 1 | 2 | 3 | 0 | 0.5 | 0 | 0 | 0 | ||||||
8 | @Commanders | L 15 - 18 | 3 | 1 | 4 | 2 | 1 | 0 | 0 | 0 | ||||||
9 | @Cardinals | L 9 - 29 | ||||||||||||||
10 | Patriots | L 3 - 19 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | ||||||
11 | Packers | L 19 - 20 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | ||||||
12 | Vikings | L 27 - 30 | 2 | 1 | 3 | 1 | 1 | 0 | 0 | 0 |
Career Stats
Defense Career
SEASON | TEAM | G | GS | TKL | AST | COMBINED | SOLO | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2019 | Washington Commanders | 16 | 16 | 31 | 19 | 50 | 29 | 7 | 0 | 2 | 2 | ||||||
2020 | Washington Commanders | 16 | 16 | 28 | 17 | 45 | 27 | 9 | 0 | 6 | 1 | 15 | 15 | 15 | 1 | 2 | |
2021 | Washington Commanders | 10 | 10 | 13 | 11 | 24 | 12 | 5 | 0 | 0 | 3 | ||||||
2022 | Washington Commanders | 17 | 17 | 27 | 19 | 46 | 24 | 8 | 0 | 2 | 0 | ||||||
2023 | Washington Commanders | 8 | 8 | 21 | 11 | 32 | 17 | 6.5 | 0 | 1 | 2 | ||||||
2023 | Chicago Bears | 9 | 9 | 17 | 8 | 25 | 15 | 6 | 0 | 3 | 1 | ||||||
2024 | Chicago Bears | 13 | 13 | 15 | 10 | 25 | 9 | 4.5 | 0 | 2 | 1 | ||||||
TOTAL | 89 | 89 | 152 | 95 | 247 | 133 | 46 | 0 | 16 | 1 | 15 | 15 | 15 | 1 | 11 | 0 |
Biography
PRO CAREER:
- Sixth-year defensive lineman enters second season with Bears after being traded from the Commanders in 2023
- Has started all 76 games appeared in
- Registered 222 tackles (137 solo) with 41.5 sacks, 99 quarterback hits, 51 tackles for loss, 10 forced fumbles, 14 passes defensed and one interception returned for a touchdown
- Set NFL Combine record for defensive linemen running the 40-yard dash in 4.41 seconds
- Since entering league, ranks T-15th in forced fumbles, T-17th in sacks and T-18th in tackles for loss
- Is one of seven players in NFL with at least 5.0 sacks in each of last five seasons (Myles Garrett, TJ Watt, Khalil Mack, Maxx Crosby, Brian Burns and Chris Jones)
HONORS:
2024: Pro Bowl Selection
2023 SEASON (BEARS/COMMANDERS):
- Started 17 games (eight games for Commanders, nine for Bears)
- Was traded to Chicago in Week 9 from Washington
- Recorded 57 tackles (38 solo), 12.5 sacks, 25 quarterback hits, 14 tackles for loss, three forced fumbles and four passes defensed
- Ranked T-10th in sacks and T-16th in TFLs in the League
- Became first player in NFL history to lead two teams in sacks in the same season (Commanders- 6.5/Bears- 6.0)
- Named to first Pro Bowl
2022 SEASON (COMMANDERS):
- Appeared and started all 17 games
- Registered 46 tackles (27 solo), 8.0 sacks, 28 quarterback hits, 14 tackles for loss and two passes defensed
2021 SEASON (COMMANDERS):
- Appeared in 10 games with 10 starts
- Recorded 24 tackles (13 solo) with 5.0 sacks and three tackles for loss
2020 SEASON (COMMANDERS):
- Started all 16 games
- Registered 45 tackles (28 solo), 9.0 sacks and one interception returned for a touchdown
- Became fourth player in Washington history to notch 14.0+ sacks in first two seasons
- Tallied 12 tackles for loss, T-6th most amond defensive ends
- Tied Brian Orakpo with 33 quarterback hits for most through first two seasons in Washington
- Joined LaVarr Arrington as only two players from Washington to tally at least 9.0 sacks and six passes defensed in a season
2019 SEASON (COMMANDERS):
- Started and appeared in all 16 games
- Recorded 50 tackles (31 solo), 7.0 sacks, two forced fumbles, 13 quarterback hits and two passes defensed