
Nick McCloud
DB
#44
Experience: 5 years
Height: 6-1
Age: 26
Weight: 190 lbs
College: Notre Dame
2024 SEASON
-
Solo12
-
SCK0
-
FF0
-
INT--
Defense
Days
G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Mondays | 2 | 6 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Other Days (not Mon or Sun) | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sundays | 11 | 14 | 7 | 7 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Months
G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
November | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
October | 8 | 18 | 12 | 6 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
September | 4 | 8 | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
December | 5 | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
January | 1 | 5 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Opponents by Group
G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
vs AFC Teams | 4 | 10 | 6 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
vs NFC Teams | 11 | 12 | 6 | 6 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Outside Own Division | 9 | 15 | 9 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
vs Own Division | 6 | 7 | 3 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Opponents by Team
G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Cincinnati Bengals | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cleveland Browns | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dallas Cowboys | 2 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Minnesota Vikings | 2 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Philadelphia Eagles | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Pittsburgh Steelers | 2 | 12 | 8 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Seattle Seahawks | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Washington Commanders | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Buffalo Bills | 1 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Chicago Bears | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Detroit Lions | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Green Bay Packers | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Los Angeles Rams | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Miami Dolphins | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Arizona Cardinals | 1 | 5 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Outcomes
G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Losses | 13 | 19 | 11 | 8 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Wins | 2 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Stadiums
G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Huntington Bank Field | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Northwest Stadium | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
MetLife Stadium | 10 | 10 | 8 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Lumen Field | 2 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Acrisure Stadium | 2 | 12 | 8 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
State Farm Stadium | 1 | 5 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Levi's® Stadium | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hard Rock Stadium | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lambeau Field | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Highmark Stadium | 1 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Biography
PRO CAREER
- Entering his fourth season in the NFL and first with Chicago in 2025
- Has played in 48 games (16 starts) spending time with the Bills (2021, 22), Bengals (2022), Giants (2022-24) and 49ers (2024)
- Across his career has accumulated 84 tackles (23 solo), 10 passes defended, one interception, 1.5 sacks, three tackles for loss, three forced fumbles and three fumble recoveries
- Originally entered the NFL as a UDFA with the Bills in 2021
2024 SEASON (GIANTS/49ERS)
- Played 15 total games between the Giants (seven games, five starts) and the 49ers (eight games)
- On the season had 23 tackles (13 solo), a pass defended and a tackle for loss
2023 SEASON (GIANTS)
- Played all 17 games with three starts
- Tallied 22 tackles (17 solo), an interception, a pair of passed defended and established career highs with three forced fumbles and three fumble recoveries
2022 SEASON (GIANTS)
- Played in 14 regular season games with eight starts
- Totaled a career high 39 tackles (31 solo), which included 1.5 sacks along with a career high seven passes defended
- Played in both Giants' playoff games
- Had a forced fumble in the Wild Card round, helping the Giants pick up their first playoff win since 2011
2021 SEASON (BILLS/BENGALS)
- After spending training camp with the Bills, was picked up by the Bengals, where he played in two games as a rookie
- Was released following Week 8 and signed back with the Bills practice squad for the remainder of the season
TRANSACTIONS
- 05/13/2021: Signed/UDFA to the Bills
- 08/31/2021: Waived by Bills
- 09/01/2021: Acquired via waivers by Bengals
- 11/04/2021: Released by Bengals
- 11/08/2021: Signed to Bills practice squad
- 01/24/2022: Re-signed with Bills
- 08/30/2022: Released by Bills
- 08/31/2022: Acquired via waivers by Giants
- 04/15/2024: Re-signed by Giants
- 11/05/2024: Released by Giants
- 11/11/2024: Signed to 49ers Practice Squad
- 03/24/2025: Signed/UFA with the Bears
COLLEGE
- Prepped collegiately at North Carolina State (2016-19) and Notre Dame (2020)
- In five seasons, played in 49 games and was credited with 139 tackles (94 solo) and 39 passes defensed
- Intercepted four passes and recovered three fumbles
- Named Defensive MVP of the 2021 Hula Bowl after intercepting two passes
- In his lone season at Notre Dame, played in 12 games and tallied 33 tackles, two tackles for loss, one interception, eight passes defensed and two fumble recoveries
- Earned 3rd-team All-ACC honors
- Posted three tackles and two fumble recoveries in an overtime victory vs. No. 1 Clemson
- His second fumble recovery sealed the win in the second overtime
- In 2018, started all 11 games for N.C. State and posted 51 tackles, eight passes defensed and two interceptions
- Notched seven tackles and his first career interception in a Sun Bowl game victory vs. Arizona State
PERSONAL
- Played defensive back and wide receiver at South Pointe High School in Rock Hill, S.C.
- As a senior, helped his team finish the seasons with a 14-1 record and win the South Carolina Class AAA championship with a 35-0 title-game victory for it's second straight-state title
- As a junior, caught 33 passes for 349 yards and two touchdowns
- Played in the North/South All-Star Game
- Also played basketball and baseball