Receiving
YEAR | TEAM | G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ |
---|---|---|---|---|---|---|---|---|---|---|---|
2022 | Chicago Bears | 2 | 2 | 14 | 7 | 8 | 0 | 1 | 50 | 0 | 0 |
2021 | Chicago Bears | 6 | |||||||||
2020 | Los Angeles Rams | 16 | |||||||||
2019 | Los Angeles Rams | 5 | |||||||||
TOTAL | 29 | 2 | 14 | 7 | 8 | 0 | 1 | 50 | 0 | 0 |
Kick Return
YEAR | TEAM | G | RET | YDS | AVG | LNG | TD | 20+ | 40+ | FC | FUM |
---|---|---|---|---|---|---|---|---|---|---|---|
2022 | Chicago Bears | 2 | |||||||||
2021 | Chicago Bears | 6 | |||||||||
2020 | Los Angeles Rams | 16 | 16 | 347 | 21.7 | 30 | 0 | 11 | 0 | 0 | 0 |
2019 | Los Angeles Rams | 5 | 2 | 57 | 28.5 | 30 | 0 | 2 | 0 | 0 | 0 |
TOTAL | 29 | 18 | 404 | 22.4 | 30 | 0 | 13 | 0 | 0 | 0 |
Punt Return
YEAR | TEAM | G | RET | YDS | AVG | LNG | TD | 20+ | 40+ | FC | FUM |
---|---|---|---|---|---|---|---|---|---|---|---|
2022 | Chicago Bears | 2 | |||||||||
2021 | Chicago Bears | 6 | 4 | 13 | 3.2 | 6 | 0 | 0 | 0 | 1 | 1 |
2020 | Los Angeles Rams | 16 | 25 | 185 | 7.4 | 34 | 0 | 1 | 0 | 17 | 3 |
2019 | Los Angeles Rams | 5 | 7 | 18 | 2.6 | 14 | 0 | 0 | 0 | 6 | 1 |
TOTAL | 29 | 36 | 216 | 6 | 34 | 0 | 1 | 0 | 24 | 5 |
Fumbles
YEAR | TEAM | G | FUM | LOST | FF | OWN FR | OPP FR | TD |
---|---|---|---|---|---|---|---|---|
2022 | Chicago Bears | 2 | 1 | 0 | ||||
2021 | Chicago Bears | 6 | 1 | 0 | 0 | |||
2020 | Los Angeles Rams | 16 | 3 | 1 | 0 | 2 | ||
2019 | Los Angeles Rams | 5 | 1 | 0 | 1 | |||
TOTAL | 29 | 6 | 1 | 0 | 3 | 0 | 0 |
Defense
YEAR | TEAM | G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022 | Chicago Bears | 2 | |||||||||||
2021 | Chicago Bears | 6 | 2 | 2 | 0 | 0 | 0 | 0 | |||||
2020 | Los Angeles Rams | 16 | 7 | 7 | 0 | 0 | 0 | 0 | |||||
2019 | Los Angeles Rams | 5 | |||||||||||
TOTAL | 29 | 9 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Biography
PRO CAREER:
- Has played in 29 games throughout with the Rams (2019-20) and the Bears (2021-22)
- Owns 216 yards punt return yards and 404 kickoff return yards
- Longest punt return was for 65 yards in 2020 against the New York Jets
2023 SEASON (BEARS):
- Practice squad
2022 SEASON (BEARS):
- Played in two games for the Bears in 2022, totaling two receptions for 14 yards vs. the Eagles in Week 15
2021 SEASON (BEARS):
- Played in six games and appeared on punt return for the first four games of the 2021 season
- Finished the season with six special teams tackles (five solo) to his credit
2020 SEASON (RAMS):
- Appeared in 16 games
- Finished the season with 25 punt returns for 185 yards and 16 kick returns for 347 yards
- Recorded nine special teams tackles (six solo) and two special teams fumble recoveries
2019 SEASON (RAMS):
- Started season on practice squad
- Made NFL debut in Week 11 against the Bears
- Played in five games with seven punt returns for 18 yards and two kick returns for 57 yards
- Recovered a fumble while on special teams in Week 16 against the 49ers