
Roschon Johnson
RB
#23
Experience: 3 years
Height: 6-0
Age: 24
Weight: 225 lbs
College: Texas
2024 SEASON
-
CAR55
-
YDS150
-
AVG2.73
-
TDS6
Rushing
YEAR | TEAM | G | ATT | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | FUM |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | Chicago Bears | 14 | 55 | 150 | 2.7 | 9 | 6 | 17 | 30.9 | 0 | 0 | 0 |
2023 | Chicago Bears | 15 | 81 | 352 | 4.4 | 29 | 2 | 16 | 19.8 | 2 | 0 | 1 |
TOTAL | 29 | 136 | 502 | 3.7 | 29 | 8 | 33 | 24.3 | 2 | 0 | 1 |
Receiving
YEAR | TEAM | G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ |
---|---|---|---|---|---|---|---|---|---|---|---|
2024 | Chicago Bears | 14 | 16 | 104 | 6.5 | 17 | 0 | 6 | 37.5 | 0 | 0 |
2023 | Chicago Bears | 15 | 34 | 209 | 6.2 | 24 | 0 | 6 | 17.6 | 2 | 0 |
TOTAL | 29 | 50 | 313 | 6.3 | 24 | 0 | 12 | 24 | 2 | 0 |
Kick Return
YEAR | TEAM | G | RET | YDS | AVG | LNG | TD | 20+ | 40+ | FC | FUM |
---|---|---|---|---|---|---|---|---|---|---|---|
2024 | Chicago Bears | 14 | |||||||||
2023 | Chicago Bears | 15 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
TOTAL | 29 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Fumbles
YEAR | TEAM | G | FUM | LOST | FF | OWN FR | OPP FR | TD |
---|---|---|---|---|---|---|---|---|
2024 | Chicago Bears | 14 | 0 | |||||
2023 | Chicago Bears | 15 | 1 | 0 | 0 | 1 | ||
TOTAL | 29 | 1 | 0 | 0 | 1 | 0 | 0 |
Defense
YEAR | TEAM | G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | Chicago Bears | 14 | 2 | 2 | 0 | 0 | 0 | 0 | |||||
2023 | Chicago Bears | 15 | 1 | 1 | 0 | 0 | 0 | 0 | |||||
TOTAL | 29 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Biography
PRO CAREER:
- Drafted by the Bears in Round 4 (No. 115 overall) of the 2023 NFL Draft
- Played in 15 games for the Bears, recording 81 carries for 352 yards with two touchdowns and 34 catches for 209 yards
- Led all Bears rookies in carries, rushing yards, catches, receiving yards, touchdowns and scrimmage yards in 2023
2023 SEASON (BEARS):
- Made NFL debut in Week 1 against the Packers
- Played 29 offensive snaps and recorded five carries for 20 yards with one touchdown and six catches for 35 yards
- Scored his first-career touchdown with 2:54 remaining in the fourth quarter and became the first Bears rookie to score a touchdown in his NFL debut since Justin Fields in 2021
- Had a game-long 29 yard carry in Week 2 against the Buccaneers
- Finished game with four carries for 32 yards
- Made one tackle on interception return
- Recorded eight carries for 38 yards in Week against the Chiefs
- In Week 4 against the Broncos, had five carries for 13 yards
- Recorded three rushes for 19 yards in Week 5
- Recorded season-high 10 carries for 35 yards in Week 12
- Carried the ball five times for 36 yards, including a 22-yard rush and hauled in four receptions for 24 yards Week 15 at Cleveland
- Recorded second touchdown of the season in Week 17 against the Falcons
- With five-yard reception in the fourth quarter, eclipsed 200 receiving yards on the season; finished the game with seven carries for 21 yards with one touchdown and three catches for 38 yards
- Against the Packers in Week 18, rushed five times for 20 yards