![daly-scott-2023-action-DET](https://static.clubs.nfl.com/image/upload/t_person_squared_mobile/t_lazy/f_auto/bears/eyihg23kwhvrrnvd4rje.jpg)
Scott Daly
LS
#46
Experience: 4 years
Height: 6-1
Age: 30
Weight: 245 lbs
College: Notre Dame
2024 SEASON
Preseason
WK | Game Date | OPP | RESULT | G | GS |
---|---|---|---|---|---|
3 | 08/24/2024 | Steelers | W 24 - 17 | 1 | 0 |
2 | 08/17/2024 | @Chiefs | W 24 - 23 | 1 | 0 |
1 | 08/08/2024 | @Giants | L 3 - 14 | 1 | 0 |
Regular Season
WK | Game Date | OPP | RESULT | G | GS |
---|---|---|---|---|---|
15 | 12/17/2024 | @Vikings | L 12 - 30 | 1 | 0 |
14 | 12/08/2024 | @49ers | L 13 - 38 | 1 | 0 |
13 | 11/28/2024 | @Lions | L 20 - 23 | 1 | 0 |
12 | 11/24/2024 | Vikings | L 27 - 30 | 1 | 0 |
11 | 11/17/2024 | Packers | L 19 - 20 | 1 | 0 |
10 | 11/10/2024 | Patriots | L 3 - 19 | 1 | 0 |
9 | 11/03/2024 | @Cardinals | L 9 - 29 | 1 | 0 |
8 | 10/27/2024 | @Commanders | L 15 - 18 | 1 | 0 |
6 | 10/13/2024 | Jaguars | W 35 - 16 | 1 | 0 |
5 | 10/06/2024 | Panthers | W 36 - 10 | 1 | 0 |
4 | 09/29/2024 | Rams | W 24 - 18 | 1 | 0 |
3 | 09/22/2024 | @Colts | L 16 - 21 | 1 | 0 |
2 | 09/16/2024 | @Texans | L 13 - 19 | 1 | 0 |
1 | 09/08/2024 | Titans | W 24 - 17 | 1 | 0 |
Biography
Bio coming soon.