Receiving
YEAR | TEAM | G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ |
---|---|---|---|---|---|---|---|---|---|---|---|
2023 | Chicago Bears | 1 | |||||||||
2020 | Cleveland Browns | 16 | 1 | 11 | 11 | 11 | 0 | 1 | 100 | 0 | 0 |
2019 | Cleveland Browns | 9 | 5 | 51 | 10.2 | 21 | 1 | 2 | 40 | 1 | 0 |
TOTAL | 26 | 6 | 62 | 10.3 | 21 | 1 | 3 | 50 | 1 | 0 |
Rushing
YEAR | TEAM | G | ATT | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | FUM |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2023 | Chicago Bears | 1 | ||||||||||
2020 | Cleveland Browns | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
2019 | Cleveland Browns | 9 | ||||||||||
TOTAL | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kick Return
YEAR | TEAM | G | RET | YDS | AVG | LNG | TD | 20+ | 40+ | FC | FUM |
---|---|---|---|---|---|---|---|---|---|---|---|
2023 | Chicago Bears | 1 | |||||||||
2020 | Cleveland Browns | 16 | |||||||||
2019 | Cleveland Browns | 9 | 1 | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
TOTAL | 26 | 1 | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
Defense
YEAR | TEAM | G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023 | Chicago Bears | 1 | |||||||||||
2020 | Cleveland Browns | 16 | 7 | 7 | 0 | 0 | 0 | 0 | |||||
2019 | Cleveland Browns | 9 | |||||||||||
TOTAL | 26 | 7 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Biography
PRO CAREER:
- Originally signed by the Cleveland Browns (UDFA) out of Princeton University in May 2019
- Has competed in 26 games (five starts) across three seasons with the Bears and Browns
2023 SEASON (BEARS):
- Elevated from Bears practice squad in Week 1 against the Packers and Week 10 against the Panthers
- Made season-debut in Week 10 on special teams
2020 SEASON (Browns):
- Played in all 16 games (two starts)
- Logged one reception for 11 yards at Jacksonville in Week 12
2019 SEASON (Browns):
- Played in nine games (five starts)
- Scored his first career touchdown during Week 11 vs. the Steelers
- His season totals include five receptions for 51 yards (10.2 avg.) and one touchdown