2024 SEASON
-
Solo13
-
SCK0
-
FF0
-
INT1
Defense
YEAR | TEAM | G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | Chicago Bears | 11 | 14 | 13 | 1 | 0 | 0 | 3 | 1 | 0 | 23 | 23 | 23 |
2023 | Chicago Bears | 12 | 46 | 34 | 12 | 0 | 0 | 6 | |||||
TOTAL | 23 | 60 | 47 | 13 | 0 | 0 | 9 | 1 | 0 | 23 | 23 | 23 |
Fumbles
YEAR | TEAM | G | FUM | LOST | FF | OWN FR | OPP FR | TD |
---|---|---|---|---|---|---|---|---|
2024 | Chicago Bears | 11 | 0 | |||||
2023 | Chicago Bears | 12 | 0 | 0 | 1 | 1 | 0 | |
TOTAL | 23 | 0 | 0 | 1 | 0 | 1 | 0 |
Biography
PRO CAREER:
- Drafted by the Bears in the 5th Round (No. 164 overall) of the 2023 NFL Draft
- Has 45 tackles (34 solo) with three tackles for loss, five passes defensed, one forced fumble and one fumble recovery in 11 career games (three starts).
2023 SEASON (BEARS):
- Recorded 45 tackles (34 solo) with three tackles for loss, five passes defensed, one forced fumble and one fumble recovery in 11 games (three starts)
- Made first NFL start in Week 4 against the Broncos
- In Week 12 against the Vikings, led Bears in tackles with eight (all solo)
- Notched 40th tackle of the season, 30th solo tackle of the season and fifth pass defensed of the season against the Cardinals in Week 16