Skip to main content
Advertising
taylor-tory-2024-action-CHI

Tory Taylor

P

#19

Experience: R

Height: 6-4

Age: 27

Weight: 223 lbs

College: Iowa

2024 SEASON

  • PUNTS
    66
  • AVG
    48.62
  • LNG
    68
  • In 20
    25
Advertising

Preseason

WK Game Date OPP RESULT PUNTS YDS Net Yds LNG AVG Net Avg BLK OOB Dn IN 20 TB FC RET RETY TD
3 08/23/2024 @Chiefs W 34 - 21
2 08/17/2024 Bengals W 27 - 3 3 150 143 57 50 47.7 0 0 1 1 0 0 2 7 0
1 08/10/2024 @Bills W 33 - 6 2 96 81 48 48 40.5 0 1 0 1 0 0 1 15 0
0 08/02/2024 Texans W 21 - 17

Regular Season

WK Game Date OPP RESULT PUNTS YDS Net Yds LNG AVG Net Avg BLK OOB Dn IN 20 TB FC RET RETY TD
15 12/17/2024 @Vikings L 12 - 30 3 142 131 51 47.3 43.7 0 0 1 2 0 1 1 11 0
14 12/08/2024 @49ers L 13 - 38 6 316 294 60 52.7 49 0 0 1 2 0 1 4 22 0
13 11/28/2024 @Lions L 20 - 23 4 223 181 58 55.8 45.2 0 0 0 1 0 0 4 42 0
12 11/24/2024 Vikings L 27 - 30 6 292 249 54 48.7 41.5 0 0 0 1 0 1 5 43 0
11 11/17/2024 Packers L 19 - 20 2 83 67 48 41.5 33.5 0 0 0 1 0 1 1 16 0
10 11/10/2024 Patriots L 3 - 19 8 335 270 62 41.9 33.8 0 0 2 2 1 2 3 45 0
9 11/03/2024 @Cardinals L 9 - 29 4 218 153 67 54.5 38.2 0 0 0 1 0 0 4 65 0
8 10/27/2024 @Commanders L 15 - 18 7 341 312 68 48.7 44.6 0 1 0 5 0 4 2 29 0
6 10/13/2024 Jaguars W 35 - 16 2 123 96 64 61.5 48 0 0 0 0 0 0 2 27 0
5 10/06/2024 Panthers W 36 - 10 4 178 158 49 44.5 39.5 0 0 1 1 0 1 2 20 0
4 09/29/2024 Rams W 24 - 18 5 277 240 66 55.4 48 0 1 2 3 1 0 1 17 0
3 09/22/2024 @Colts L 16 - 21 3 127 108 54 42.3 36 0 1 0 1 0 1 1 19 0
2 09/16/2024 @Texans L 13 - 19 6 284 273 57 47.3 45.5 0 2 0 2 0 1 3 11 0
1 09/08/2024 Titans W 24 - 17 6 270 220 60 45 36.7 0 0 0 3 1 1 4 30 0

Biography

PRO CAREER:

  • Drafted by the Bears in the fourth round of the 2024 NFL Draft (No. 122 overall)
Advertising