2024 SEASON
-
TDS0
-
INT0
-
YDS11
-
RTG89.58
Passing
Days
G | ATT | COMP | PCT | YDS | AVG | LNG | TD | INT | 1st | 1st% | 20+ | SCK | SCKY | RATE | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mondays | 1 | 1 | 1 | 100 | 5 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 87.5 |
Other Days (not Mon or Sun) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sundays | 3 | 1 | 1 | 100 | 6 | 6 | 6 | 0 | 0 | 1 | 100 | 0 | 0 | 0 | 91.7 |
Months
G | ATT | COMP | PCT | YDS | AVG | LNG | TD | INT | 1st | 1st% | 20+ | SCK | SCKY | RATE | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
December | 2 | 2 | 2 | 100 | 11 | 5.5 | 6 | 0 | 0 | 1 | 50 | 0 | 0 | 0 | 89.6 |
November | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
October | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
September | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Opponents by Group
G | ATT | COMP | PCT | YDS | AVG | LNG | TD | INT | 1st | 1st% | 20+ | SCK | SCKY | RATE | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
vs AFC Teams | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
vs NFC Teams | 3 | 2 | 2 | 100 | 11 | 5.5 | 6 | 0 | 0 | 1 | 50 | 0 | 0 | 0 | 89.6 |
Outside Own Division | 3 | 1 | 1 | 100 | 6 | 6 | 6 | 0 | 0 | 1 | 100 | 0 | 0 | 0 | 91.7 |
vs Own Division | 1 | 1 | 1 | 100 | 5 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 87.5 |
Opponents by Team
G | ATT | COMP | PCT | YDS | AVG | LNG | TD | INT | 1st | 1st% | 20+ | SCK | SCKY | RATE | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Carolina Panthers | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Detroit Lions | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Green Bay Packers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tennessee Titans | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Houston Texans | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Indianapolis Colts | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jacksonville Jaguars | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Los Angeles Rams | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Minnesota Vikings | 1 | 1 | 1 | 100 | 5 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 87.5 |
New England Patriots | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Arizona Cardinals | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
San Francisco 49ers | 1 | 1 | 1 | 100 | 6 | 6 | 6 | 0 | 0 | 1 | 100 | 0 | 0 | 0 | 91.7 |
Washington Commanders | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Outcomes
G | ATT | COMP | PCT | YDS | AVG | LNG | TD | INT | 1st | 1st% | 20+ | SCK | SCKY | RATE | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Losses | 2 | 2 | 2 | 100 | 11 | 5.5 | 6 | 0 | 0 | 1 | 50 | 0 | 0 | 0 | 89.6 |
Wins | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Stadiums
G | ATT | COMP | PCT | YDS | AVG | LNG | TD | INT | 1st | 1st% | 20+ | SCK | SCKY | RATE | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
U.S. Bank Stadium | 1 | 1 | 1 | 100 | 5 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 87.5 |
State Farm Stadium | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ford Field | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Levi's® Stadium | 1 | 1 | 1 | 100 | 6 | 6 | 6 | 0 | 0 | 1 | 100 | 0 | 0 | 0 | 91.7 |
Northwest Stadium | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lucas Oil Stadium | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
NRG Stadium | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Soldier Field | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tottenham Hotspur Stadium | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Biography
PRO CAREER:
- Enters second year with Bears in 2024
- Appeared in five games with four starts
- Completed 94 of 143 passes for three touchdowns
- Rushed 23 times for 109 yards with two touchdowns
- Became first undrafted rookie since at least 1960 to start a game at quarterback for the Bears
- Originally signed by the Bears as an undrafted free agent out of Shepherd University in May 2023
2023 SEASON (BEARS):
- Made NFL debut in Week 6 against the Vikings, coming in for Justin Fields after he left with injury
- Finished the game completing 10 of 14 passes for 83 yards and rushing two times for four yards and one touchdown
- Became the first Bears undrafted rookie quarterback to enter a regular-season game since Caleb Hanie did so in Week 7 of the 2009 season at Cincinnati
- Connected with wide receiver DJ Moore for a 24-yard reception, leading to Bagent pushing in for a 1-yard touchdown run, marking first career touchdown
- Made first NFL start in Week 7 against the Raiders
- Became the first undrafted rookie since at least 1960 to start a game at quarterback for the Bears
- Became sixth-youngest Bears quarterback to win first start (23 years, 14 days)
- Recorded first career passing touchdown in Week 7
- Pushed in for a one-yard touchdown run to cap off a 10-play, 41-yard drive with
2:22 left in the fourth quarter in Week 8 against the Chargers - Marked second-career touchdown rush
- Finished the game completing 25-of-37 passes for 232 yards
- Reached 50 career completions in the fourth quarter
- Completed 18-of-30 passes for 220 yards with two touchdowns along with 70 rushing yards on eight attempts in Week 9
- First half numbers included 10-of-13 completions along with both touchdowns and a passer rating of 121.2, the eighth-highest passer rating in a first half by a Bears quarterback over the past five seasons
- Finished Week 10 completing 20-of-33 passes for 162 yards
- Reached 850 career passing yards in the fourth quarter
- On the season, completed 94 of 143 passes for 859 yards with three touchdowns and has rushed 23 times for 109 yards with two touchdowns in five games (four starts)