Chicago Bears Roster
Chicago Bears Roster
Active
Player | # | Pos | HT | WT | Age | Exp | College |
---|---|---|---|---|---|---|---|
13 | WR | 6-2 | 211 | 32 | 12 | California | |
72 | OL | 6-5 | 326 | 22 | R | Yale | |
17 | QB | 6-3 | 213 | 24 | 2 | Shepherd | |
71 | OL | 6-4 | 302 | 27 | 6 | Penn State | |
39 | DB | 5-11 | 180 | 25 | 3 | Duke | |
94 | DL | 6-6 | 245 | 21 | R | Kansas | |
75 | OL | 6-5 | 333 | 25 | 4 | Missouri | |
31 | DB | 5-11 | 212 | 31 | 9 | Middle Tennessee State | |
11 | WR | 5-8 | 190 | 31 | 7 | Sacramento State | |
93 | DL | 6-3 | 300 | 28 | 4 | Maryland | |
73 | OL | 6-6 | 316 | 26 | 4 | California | |
46 | LS | 6-1 | 245 | 30 | 4 | Notre Dame | |
99 | DL | 6-6 | 312 | 23 | 2 | Florida | |
49 | LB | 6-5 | 250 | 26 | 7 | Virginia Tech | |
53 | LB | 6-1 | 242 | 28 | 6 | Wisconsin | |
14 | TE | 6-3 | 252 | 30 | 8 | South Alabama | |
6 | DB | 6-0 | 200 | 24 | 3 | Washington | |
92 | DL | 6-3 | 240 | 25 | 2 | Montana State | |
22 | DB | 5-11 | 200 | 25 | 3 | California | |
20 | RB | 5-10 | 202 | 26 | 6 | Miami | |
76 | OL | 6-6 | 321 | 26 | 4 | Oklahoma State | |
80 | WR | 6-6 | 222 | 27 | 4 | Texas | |
1 | DB | 6-0 | 196 | 25 | 5 | Utah | |
23 | RB | 6-0 | 225 | 23 | 2 | Texas | |
70 | OL | 6-5 | 310 | 25 | 3 | Southern Utah | |
85 | TE | 6-6 | 260 | 25 | 5 | Notre Dame | |
68 | OL | 6-2 | 300 | 26 | 3 | Illinois | |
84 | TE | 6-6 | 267 | 40 | 19 | UCLA | |
55 | DL | 6-2 | 242 | 28 | 7 | Temple | |
2 | WR | 5-11 | 210 | 27 | 7 | Maryland | |
30 | DB | 6-2 | 200 | 28 | 5 | Southern Mississippi | |
15 | WR | 6-3 | 215 | 22 | R | Washington | |
45 | LB | 6-0 | 231 | 26 | 4 | Oklahoma State | |
36 | DB | 5-11 | 210 | 29 | 6 | Missouri Western | |
96 | DL | 6-4 | 300 | 24 | 2 | South Carolina | |
79 | OL | 6-7 | 332 | 29 | 7 | TCU | |
90 | DL | 6-5 | 253 | 26 | 3 | Miami (Ohio) | |
57 | LB | 6-2 | 234 | 24 | 3 | Wisconsin | |
8 | K | 5-8 | 175 | 33 | 11 | Tulane | |
10 | WR | 5-11 | 185 | 23 | 2 | Cincinnati | |
44 | LB | 6-2 | 253 | 22 | 2 | Oregon | |
65 | OL | 6-5 | 285 | 29 | 6 | Washington | |
32 | DB | 6-0 | 207 | 25 | 2 | Minnesota | |
38 | DB | 6-3 | 215 | 25 | 2 | Michigan State | |
29 | DB | 6-0 | 204 | 24 | 2 | Miami | |
98 | DL | 6-6 | 262 | 28 | 6 | Mississippi State | |
4 | RB | 5-9 | 215 | 25 | 5 | Georgia | |
52 | DL | 6-4 | 267 | 27 | 4 | Tennessee | |
19 | P | 6-4 | 223 | 27 | R | Iowa | |
95 | DL | 6-4 | 280 | 30 | 8 | Florida State | |
18 | QB | 6-1 | 215 | 23 | R | USC | |
91 | DL | 6-2 | 302 | 26 | 3 | Wagner | |
58 | OL | 6-6 | 333 | 23 | 2 | Tennessee |
Reserve/Injured
Player | # | Pos | HT | WT | Age | Exp | College |
---|---|---|---|---|---|---|---|
97 | DL | 6-1 | 311 | 29 | 8 | Baylor | |
9 | DB | 6-1 | 200 | 25 | 3 | Penn State | |
88 | TE | 6-4 | 240 | 27 | 3 | Princeton | |
21 | DB | 5-11 | 190 | 27 | 3 | Mississippi | |
60 | OL | 6-4 | 307 | 27 | 1 | William & Mary | |
48 | LS | 6-3 | 226 | 36 | 9 | Utah State | |
83 | WR | 5-10 | 180 | 28 | 4 | Eastern Washington | |
33 | RB | 5-11 | 205 | 23 | R | Howard |
Practice Squad
Player | # | Pos | HT | WT | Age | Exp | College |
---|---|---|---|---|---|---|---|
47 | LB | 6-0 | 224 | 25 | 1 | LSU | |
62 | OL | 6-7 | 305 | 22 | R | University of British Columbia | |
24 | DB | 6-2 | 205 | 31 | 6 | Miami | |
25 | RB | 5-10 | 203 | 26 | 5 | Appalachian State | |
63 | OL | 6-4 | 300 | 25 | 2 | Virginia | |
82 | WR | 6-1 | 215 | 25 | R | Nevada | |
50 | LB | 6-2 | 230 | 23 | R | UCLA | |
59 | DL | 6-4 | 275 | 24 | R | James Madison | |
69 | DL | 6-1 | 275 | 25 | R | Arizona State | |
79 | OL | 6-7 | 328 | 27 | 1 | Ohio | |
16 | QB | 6-1 | 220 | 24 | R | Western Kentucky | |
27 | DB | 5-11 | 178 | 23 | R | Troy | |
67 | OL | 6-4 | 313 | 24 | 2 | Arkansas | |
83 | WR | 6-1 | 191 | 26 | 3 | Nebraska | |
86 | TE | 6-4 | 250 | 24 | 1 | Central Michigan | |
26 | DB | 6-2 | 193 | 24 | 3 | Baylor |
Practice Squad/Injured
Player | # | Pos | HT | WT | Age | Exp | College |
---|---|---|---|---|---|---|---|
67 | DL | 6-5 | 295 | 26 | 3 | NW Missouri State | |
87 | TE | 6-5 | 255 | 29 | 6 | Boston College |