2024 SEASON
-
Solo8
-
SCK1
-
FF0
-
INT--
Preseason
WK | Game Date | OPP | RESULT | Total | Solo | AST | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | 08/23/2024 | @Chiefs | W 34 - 21 | |||||||||||||
2 | 08/17/2024 | Bengals | W 27 - 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
1 | 08/10/2024 | @Bills | W 33 - 6 | 3 | 1 | 2 | 1 | 0 | 0 | 0 | ||||||
0 | 08/02/2024 | Texans | W 21 - 17 | 2 | 1 | 1 | 0 | 0 | 0 | 0 |
Regular Season
WK | Game Date | OPP | RESULT | Total | Solo | AST | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
16 | 12/22/2024 | Lions | L 17 - 34 | 4 | 2 | 2 | 1 | 0 | 0 | 0 | ||||||
15 | 12/17/2024 | @Vikings | L 12 - 30 | 5 | 2 | 3 | 0 | 0 | 0 | 0 | ||||||
14 | 12/08/2024 | @49ers | L 13 - 38 | 5 | 3 | 2 | 0 | 0 | 0 | 0 | ||||||
13 | 11/28/2024 | @Lions | L 20 - 23 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||||||
12 | 11/24/2024 | Vikings | L 27 - 30 | |||||||||||||
11 | 11/17/2024 | Packers | L 19 - 20 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||||||
10 | 11/10/2024 | Patriots | L 3 - 19 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | ||||||
9 | 11/03/2024 | @Cardinals | L 9 - 29 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||||||
8 | 10/27/2024 | @Commanders | L 15 - 18 | |||||||||||||
6 | 10/13/2024 | Jaguars | W 35 - 16 | |||||||||||||
5 | 10/06/2024 | Panthers | W 36 - 10 | |||||||||||||
4 | 09/29/2024 | Rams | W 24 - 18 | |||||||||||||
3 | 09/22/2024 | @Colts | L 16 - 21 | |||||||||||||
2 | 09/16/2024 | @Texans | L 13 - 19 | |||||||||||||
1 | 09/08/2024 | Titans | W 24 - 17 |
Biography
PRO CAREER:
- Drafted by the Bears in the 2nd Round (No.64 overall) of the 2023 NFL Draft
2023 SEASON (BEARS):
- Played defensive and special teams snaps in all 17 games
- Recorded first career tackle in Week 2 against the Buccaneers
- In Week 8, recorded first career forced fumble, leading to a Bears touchdown on the resulting drive
- Finished the season with 20 tackles (nine solo) with 0.5 sacks, one forced fumble, one tackle for loss, one pass defensed and two quarterback hits