TEAM STATS
TEAM STATS
Top Offense
Passing Yards
|
769 YDS |
Virgil Carter | 769 YDS |
Jack Concannon | 715 YDS |
Rushing Yards
|
856 YDS |
Gale Sayers | 856 YDS |
Ronnie Bull | 472 YDS |
Receiving Yards
|
477 YDS |
Dick Gordon | 477 YDS |
Brian Piccolo | 291 YDS |
Top Defense
Interceptions
|
4 |
Bennie McRae | 4 |
Dick Butkus | 3 |
TEAM STATISTICS
-
0TOTAL FIRST DOWNS TOTAL 1ST DOWNS0
-
0 0 0FIRST DOWNS 1ST DOWNS Rushing Passing By Penalty102 102 0
-
0 / 0THIRD DOWN CONVERSIONS 3RD DOWN CONVERSIONS0 / 0
-
0 / 0FOURTH DOWN CONVERSIONS 4TH DOWN CONVERSIONS0 / 0
-
0TOTAL OFFENSIVE YARDS0
-
0OFFENSE Plays Average Yards0
-
2377TOTAL RUSHING YARDS1704
-
500 4.8RUSHING Plays Average Yards427 4
-
1868TOTAL PASSING YARDS2667
-
158 343 21 5.4PASSING Comp Completions Att Attempts Int Interceptions Avg Average172 333 18 8
-
24SACKS30
-
25 / 36FIELD GOALS11 / 31
-
25TOUCHDOWNS43
-
14 10 0 1TOUCHDOWNS Rushing Passing Returns Defensive17 25 0 1
-
9TURNOVER RATIO
PLAYER STATISTICS
Offense
Passing
Player | ATT | COMP | YDS | COMP% | YDS/ATT | TD | TD% | INT | INT% | LONG | SCK | SCK/LOST | RATE |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
143 | 71 | 715 | 49.6 | 5 | 5 | 3.5 | 9 | 6.3 | 51 | 9 | 72 | 49.7 |
|
143 | 71 | 715 | 49.6 | 5 | 5 | 3.5 | 9 | 6.3 | 51 | 9 | 72 | 49.7 |
|
122 | 55 | 769 | 45.1 | 6.3 | 4 | 3.3 | 5 | 4.1 | 50 | 6 | 45 | 59.8 |
|
122 | 55 | 769 | 45.1 | 6.3 | 4 | 3.3 | 5 | 4.1 | 50 | 6 | 45 | 59.8 |
|
67 | 30 | 361 | 44.8 | 5.4 | 1 | 1.5 | 7 | 10.4 | 80 | 6 | 49 | 27.2 |
|
67 | 30 | 361 | 44.8 | 5.4 | 1 | 1.5 | 7 | 10.4 | 80 | 6 | 49 | 27.2 |
Rushing
Player | ATT | YDS | YDS/ATT | LNG | TD |
---|---|---|---|---|---|
|
138 | 856 | 6.2 | 63 | 2 |
|
138 | 856 | 6.2 | 63 | 2 |
|
123 | 450 | 3.7 | 19 | 2 |
|
123 | 450 | 3.7 | 19 | 2 |
|
107 | 472 | 4.4 | 24 | 3 |
|
107 | 472 | 4.4 | 24 | 3 |
Receiving
Player | REC | YDS | YDS/REC | LNG | TD |
---|---|---|---|---|---|
|
29 | 477 | 16.4 | 51 | 4 |
|
29 | 477 | 16.4 | 51 | 4 |
|
28 | 291 | 10.4 | 44 | 0 |
|
28 | 291 | 10.4 | 44 | 0 |
|
23 | 247 | 10.7 | 46 | 2 |
|
23 | 247 | 10.7 | 46 | 2 |
Defense
Tackles
Player | TOTAL | SOLO | ASSIST | SCK | SFTY | F |
---|
Interceptions
Player | INT | YDS | YDS/REC | LNG | TDS |
---|---|---|---|---|---|
|
4 | 41 | 10.2 | 22 | 0 |
|
4 | 41 | 10.2 | 22 | 0 |
|
3 | 14 | 4.7 | 14 | 0 |
|
3 | 14 | 4.7 | 14 | 0 |
|
3 | 96 | 32 | 96 | 1 |
|
3 | 96 | 32 | 96 | 1 |
Special Teams
Field Goals
Player | 1-19 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ |
---|---|---|---|---|---|---|
|
7-8 | 6-9 | 5-6 | 6-11 | 0-0 | 0-0 |
|
7-8 | 6-9 | 5-6 | 6-11 | 0-0 | 0-0 |
Punting
Player | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG |
---|---|---|---|---|---|---|---|---|---|
|
37 | 1231 | 50 | 35.2 | 2 | 18 | 101 | 0 | 32.3 |
|
37 | 1231 | 50 | 35.2 | 2 | 18 | 101 | 0 | 32.3 |
|
28 | 1142 | 58 | 42.3 | 1 | 9 | 16 | 0 | 38.7 |
|
28 | 1142 | 58 | 42.3 | 1 | 9 | 16 | 0 | 38.7 |
|
4 | 134 | 39 | 33.5 | 0 | 1 | 3 | 0 | 32.8 |
|
4 | 134 | 39 | 33.5 | 0 | 1 | 3 | 0 | 32.8 |
Punt Return
Player | RET | FC | YDS/RET | LNG | TD |
---|---|---|---|---|---|
|
9 | 17 | 2.1 | 12 | 0 |
|
9 | 17 | 2.1 | 12 | 0 |
|
6 | 3 | 4.5 | 9 | 0 |
|
6 | 3 | 4.5 | 9 | 0 |
|
2 | 3 | 14.5 | 18 | 0 |
|
2 | 3 | 14.5 | 18 | 0 |
Kick Return
Player | RET | FC | YDS | YDS/RET | LNG | TD |
---|---|---|---|---|---|---|
|
20 | 0 | 363 | 18.2 | 33 | 0 |
|
20 | 0 | 363 | 18.2 | 33 | 0 |
|
17 | 0 | 461 | 27.1 | 46 | 0 |
|
17 | 0 | 461 | 27.1 | 46 | 0 |
|
8 | 0 | 291 | 36.4 | 88 | 0 |
|
8 | 0 | 291 | 36.4 | 88 | 0 |