TEAM STATS
TEAM STATS
Top Offense
Passing Yards
|
2392 YDS |
Jim McMahon | 2392 YDS |
Steve Fuller | 777 YDS |
Rushing Yards
|
1551 YDS |
Walter Payton | 1551 YDS |
Matt Suhey | 471 YDS |
Receiving Yards
|
704 YDS |
Willie Gault | 704 YDS |
Dennis McKinnon | 555 YDS |
Top Defense
Tackles
|
92 |
Gary Fencik | 92 |
Mike Singletary | 88 |
Sacks
|
17 |
Richard Dent | 17 |
Otis Wilson | 10.5 |
Interceptions
|
6 |
Leslie Frazier | 6 |
Dave Duerson | 5 |
TEAM STATISTICS
-
0TOTAL FIRST DOWNS TOTAL 1ST DOWNS0
-
0 0 0FIRST DOWNS 1ST DOWNS Rushing Passing By Penalty74 140 0
-
0 / 0THIRD DOWN CONVERSIONS 3RD DOWN CONVERSIONS0 / 0
-
0 / 0FOURTH DOWN CONVERSIONS 4TH DOWN CONVERSIONS0 / 0
-
5837TOTAL OFFENSIVE YARDS4133
-
1085 5.4OFFENSE Plays Average Yards945 4.4
-
2761TOTAL RUSHING YARDS1319
-
610 4.5RUSHING Plays Average Yards359 3.7
-
3303TOTAL PASSING YARDS2816
-
237 432 16 7.6PASSING Comp Completions Att Attempts Int Interceptions Avg Average249 522 34 5.4
-
43SACKS64
-
31 / 38FIELD GOALS12 / 19
-
50TOUCHDOWNS23
-
27 17 2 5TOUCHDOWNS Rushing Passing Returns Defensive6 16 0 1
-
23TURNOVER RATIO
PLAYER STATISTICS
Offense
Passing
Player | ATT | COMP | YDS | COMP% | YDS/ATT | TD | TD% | INT | INT% | LONG | SCK | SCK/LOST | RATE |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
313 | 178 | 2392 | 56.9 | 7.6 | 15 | 4.8 | 11 | 3.5 | 70 | 26 | 125 | 82.6 |
|
313 | 178 | 2392 | 56.9 | 7.6 | 15 | 4.8 | 11 | 3.5 | 70 | 26 | 125 | 82.6 |
|
107 | 53 | 777 | 49.5 | 7.3 | 1 | 0.9 | 5 | 4.7 | 69 | 17 | 102 | 57.3 |
|
107 | 53 | 777 | 49.5 | 7.3 | 1 | 0.9 | 5 | 4.7 | 69 | 17 | 102 | 57.3 |
|
6 | 2 | 33 | 33.3 | 5.5 | 0 | 0 | 0 | 0 | 24 | 0 | 0 | 52.8 |
|
6 | 2 | 33 | 33.3 | 5.5 | 0 | 0 | 0 | 0 | 24 | 0 | 0 | 52.8 |
Rushing
Player | ATT | YDS | YDS/ATT | LNG | TD |
---|---|---|---|---|---|
|
324 | 1551 | 4.8 | 40 | 9 |
|
324 | 1551 | 4.8 | 40 | 9 |
|
115 | 471 | 4.1 | 17 | 1 |
|
115 | 471 | 4.1 | 17 | 1 |
|
47 | 252 | 5.4 | 19 | 3 |
|
47 | 252 | 5.4 | 19 | 3 |
Receiving
Player | REC | YDS | YDS/REC | LNG | TD |
---|---|---|---|---|---|
|
49 | 483 | 9.9 | 65 | 2 |
|
49 | 483 | 9.9 | 65 | 2 |
|
35 | 481 | 13.7 | 25 | 1 |
|
35 | 481 | 13.7 | 25 | 1 |
|
33 | 704 | 21.3 | 70 | 1 |
|
33 | 704 | 21.3 | 70 | 1 |
Defense
Tackles
Player | TOTAL | SOLO | ASSIST | SCK | SFTY | F |
---|---|---|---|---|---|---|
|
94 | 92 | 2 | 0 | 0 | 0 |
|
94 | 92 | 2 | 0 | 0 | 0 |
|
90 | 88 | 2 | 3 | 0 | 0 |
|
90 | 88 | 2 | 3 | 0 | 0 |
|
60 | 57 | 3 | 2 | 0 | 0 |
|
60 | 57 | 3 | 2 | 0 | 0 |
Interceptions
Player | INT | YDS | YDS/REC | LNG | TDS |
---|---|---|---|---|---|
|
6 | 119 | 19.8 | 33 | 1 |
|
6 | 119 | 19.8 | 33 | 1 |
|
5 | 53 | 10.6 | 20 | 0 |
|
5 | 53 | 10.6 | 20 | 0 |
|
5 | 43 | 8.6 | 22 | 0 |
|
5 | 43 | 8.6 | 22 | 0 |
Special Teams
Field Goals
Player | 1-19 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ |
---|---|---|---|---|---|---|
|
2-2 | 13-13 | 13-14 | 3-6 | 0-0 | 0-0 |
|
2-2 | 13-13 | 13-14 | 3-6 | 0-0 | 0-0 |
Punting
Player | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG |
---|---|---|---|---|---|---|---|---|---|
|
69 | 2870 | 69 | 42.2 | 1 | 23 | 203 | 18 | 35.1 |
|
69 | 2870 | 69 | 42.2 | 1 | 23 | 203 | 18 | 35.1 |
Punt Return
Player | RET | FC | YDS/RET | LNG | TD |
---|---|---|---|---|---|
|
25 | 8 | 7.9 | 21 | 0 |
|
25 | 8 | 7.9 | 21 | 0 |
|
17 | 2 | 9.3 | 23 | 0 |
|
17 | 2 | 9.3 | 23 | 0 |
|
6 | 0 | 7.8 | 11 | 0 |
|
6 | 0 | 7.8 | 11 | 0 |
Kick Return
Player | RET | FC | YDS | YDS/RET | LNG | TD |
---|---|---|---|---|---|---|
|
22 | 0 | 577 | 26.2 | 99 | 1 |
|
22 | 0 | 577 | 26.2 | 99 | 1 |
|
18 | 0 | 466 | 25.9 | 94 | 1 |
|
18 | 0 | 466 | 25.9 | 94 | 1 |
|
1 | 0 | 16 | 16 | 16 | 0 |
|
1 | 0 | 16 | 16 | 16 | 0 |