TEAM STATS
TEAM STATS
Top Offense
Passing Yards
|
1639 YDS |
Jim McMahon | 1639 YDS |
Mike Tomczak | 1220 YDS |
Rushing Yards
|
586 YDS |
Neal Anderson | 586 YDS |
Walter Payton | 533 YDS |
Receiving Yards
|
705 YDS |
Willie Gault | 705 YDS |
Neal Anderson | 467 YDS |
Top Defense
Tackles
|
72 |
Mike Singletary | 72 |
Dave Duerson | 69 |
Interceptions
|
3 |
Dave Duerson | 3 |
Maurice Douglass | 2 |
TEAM STATISTICS
-
0TOTAL FIRST DOWNS TOTAL 1ST DOWNS0
-
0 0 0FIRST DOWNS 1ST DOWNS Rushing Passing By Penalty77 158 0
-
0 / 0THIRD DOWN CONVERSIONS 3RD DOWN CONVERSIONS0 / 0
-
0 / 0FOURTH DOWN CONVERSIONS 4TH DOWN CONVERSIONS0 / 0
-
5043TOTAL OFFENSIVE YARDS4214
-
1025 4.9OFFENSE Plays Average Yards989 4.3
-
1954TOTAL RUSHING YARDS1413
-
485 4RUSHING Plays Average Yards413 3.4
-
3420TOTAL PASSING YARDS2802
-
272 493 24 6.9PASSING Comp Completions Att Attempts Int Interceptions Avg Average255 507 13 5.5
-
48SACKS70
-
22 / 32FIELD GOALS18 / 31
-
42TOUCHDOWNS32
-
13 23 3 2TOUCHDOWNS Rushing Passing Returns Defensive5 24 1 2
-
-20TURNOVER RATIO
PLAYER STATISTICS
Offense
Passing
Player | ATT | COMP | YDS | COMP% | YDS/ATT | TD | TD% | INT | INT% | LONG | SCK | SCK/LOST | RATE |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
210 | 125 | 1639 | 59.5 | 7.8 | 12 | 5.7 | 8 | 3.8 | 59 | 22 | 136 | 87.4 |
|
210 | 125 | 1639 | 59.5 | 7.8 | 12 | 5.7 | 8 | 3.8 | 59 | 22 | 136 | 87.4 |
|
178 | 97 | 1220 | 54.5 | 6.8 | 5 | 2.8 | 10 | 5.6 | 56 | 9 | 59 | 62 |
|
52 | 28 | 343 | 53.8 | 6.6 | 4 | 7.7 | 1 | 1.9 | 28 | 3 | 19 | 92.1 |
|
52 | 28 | 343 | 53.8 | 6.6 | 4 | 7.7 | 1 | 1.9 | 28 | 3 | 19 | 92.1 |
|
23 | 8 | 79 | 34.8 | 3.4 | 0 | 0 | 1 | 4.4 | 20 | 7 | 47 | 27.3 |
Rushing
Player | ATT | YDS | YDS/ATT | LNG | TD |
---|---|---|---|---|---|
|
146 | 533 | 3.6 | 17 | 4 |
|
146 | 533 | 3.6 | 17 | 4 |
|
129 | 586 | 4.5 | 38 | 3 |
|
129 | 586 | 4.5 | 38 | 3 |
|
34 | 128 | 3.8 | 12 | 0 |
|
34 | 128 | 3.8 | 12 | 0 |
Receiving
Player | REC | YDS | YDS/REC | LNG | TD |
---|---|---|---|---|---|
|
47 | 467 | 9.9 | 59 | 3 |
|
47 | 467 | 9.9 | 59 | 3 |
|
35 | 705 | 20.1 | 56 | 7 |
|
35 | 705 | 20.1 | 56 | 7 |
|
33 | 217 | 6.6 | 16 | 1 |
|
33 | 217 | 6.6 | 16 | 1 |
Defense
Tackles
Player | TOTAL | SOLO | ASSIST | SCK | SFTY | F |
---|---|---|---|---|---|---|
|
84 | 72 | 12 | 2 | 0 | 2 |
|
84 | 72 | 12 | 2 | 0 | 2 |
|
75 | 69 | 6 | 3 | 0 | 0 |
|
75 | 69 | 6 | 3 | 0 | 0 |
|
61 | 58 | 3 | 5 | 0 | 2 |
|
61 | 58 | 3 | 5 | 0 | 2 |
Interceptions
Player | INT | YDS | YDS/REC | LNG | TDS |
---|---|---|---|---|---|
|
3 | 0 | 0 | 0 | 0 |
|
3 | 0 | 0 | 0 | 0 |
|
2 | 0 | 0 | 0 | 0 |
|
2 | 0 | 0 | 0 | 0 |
|
2 | 1 | 0.5 | 1 | 0 |
|
2 | 19 | 9.5 | 15 | 0 |
Special Teams
Field Goals
Player | 1-19 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ |
---|---|---|---|---|---|---|
|
0-0 | 11-11 | 5-5 | 1-6 | 0-0 | 0-0 |
|
0-0 | 11-11 | 5-5 | 1-6 | 0-0 | 0-0 |
|
0-0 | 3-3 | 0-0 | 0-1 | 0-0 | 0-0 |
|
0-0 | 3-3 | 0-0 | 0-1 | 0-0 | 0-0 |
Punting
Player | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG |
---|---|---|---|---|---|---|---|---|---|
|
37 | 1461 | 71 | 40.6 | 1 | 12 | 195 | 9 | 32.9 |
|
19 | 742 | 58 | 41.2 | 1 | 11 | 108 | 4 | 30.8 |
|
19 | 742 | 58 | 41.2 | 1 | 11 | 108 | 4 | 30.8 |
|
6 | 236 | 50 | 39.3 | 0 | 3 | 36 | 2 | 33.3 |
|
6 | 236 | 50 | 39.3 | 0 | 3 | 36 | 2 | 33.3 |
Punt Return
Player | RET | FC | YDS/RET | LNG | TD |
---|---|---|---|---|---|
|
40 | 4 | 10.1 | 94 | 2 |
|
40 | 4 | 10.1 | 94 | 2 |
|
8 | 1 | 8 | 16 | 0 |
|
8 | 1 | 8 | 16 | 0 |
|
1 | 1 | 10 | 10 | 0 |
|
1 | 1 | 10 | 10 | 0 |
Kick Return
Player | RET | FC | YDS | YDS/RET | LNG | TD |
---|---|---|---|---|---|---|
|
25 | 0 | 621 | 24.8 | 88 | 1 |
|
25 | 0 | 621 | 24.8 | 88 | 1 |
|
20 | 0 | 349 | 17.4 | 42 | 0 |
|
3 | 0 | 72 | 24 | 31 | 0 |
|
3 | 0 | 72 | 24 | 31 | 0 |
|
3 | 0 | 66 | 22 | 37 | 0 |