TEAM STATS
TEAM STATS
Top Offense
Passing Yards
|
|
3121 YDS |
| Jim Harbaugh | 3121 YDS |
| Peter Tom Willis | 171 YDS |
Rushing Yards
|
|
747 YDS |
| Neal Anderson | 747 YDS |
| Brad Muster | 412 YDS |
Receiving Yards
|
|
945 YDS |
| Wendell Davis | 945 YDS |
| Tom Waddle | 599 YDS |
Top Defense
Interceptions
|
|
4 |
| Lemuel Stinson | 4 |
| Markus Paul | 3 |
TEAM STATISTICS
-
0TOTAL FIRST DOWNS TOTAL 1ST DOWNS0
-
0 0 0FIRST DOWNS 1ST DOWNS Rushing Passing By Penalty77 164 0
-
0 / 0THIRD DOWN CONVERSIONS 3RD DOWN CONVERSIONS0 / 0
-
0 / 0FOURTH DOWN CONVERSIONS 4TH DOWN CONVERSIONS0 / 0
-
5069TOTAL OFFENSIVE YARDS4507
-
1025 5OFFENSE Plays Average Yards942 4.8
-
1949TOTAL RUSHING YARDS1580
-
502 3.9RUSHING Plays Average Yards389 4.1
-
3292TOTAL PASSING YARDS2927
-
286 497 17 6.6PASSING Comp Completions Att Attempts Int Interceptions Avg Average286 513 17 5.7
-
26SACKS40
-
19 / 29FIELD GOALS22 / 30
-
35TOUCHDOWNS29
-
18 16 0 1TOUCHDOWNS Rushing Passing Returns Defensive9 19 0 1
-
-3TURNOVER RATIO
PLAYER STATISTICS
Offense
Passing
| Player | ATT | COMP | YDS | COMP% | YDS/ATT | TD | TD% | INT | INT% | LONG | SCK | SCK/LOST | RATE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
478 | 275 | 3121 | 57.5 | 6.5 | 15 | 3.1 | 16 | 3.4 | 84 | 24 | 163 | 73.7 |
|
|
478 | 275 | 3121 | 57.5 | 6.5 | 15 | 3.1 | 16 | 3.4 | 84 | 24 | 163 | 73.7 |
|
|
18 | 11 | 171 | 61.1 | 9.5 | 1 | 5.6 | 1 | 5.6 | 42 | 2 | 9 | 88 |
|
|
18 | 11 | 171 | 61.1 | 9.5 | 1 | 5.6 | 1 | 5.6 | 42 | 2 | 9 | 88 |
|
|
1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 39.6 |
|
|
1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 39.6 |
Rushing
| Player | ATT | YDS | YDS/ATT | LNG | TD |
|---|---|---|---|---|---|
|
|
210 | 747 | 3.6 | 42 | 6 |
|
|
210 | 747 | 3.6 | 42 | 6 |
|
|
90 | 412 | 4.6 | 24 | 6 |
|
|
90 | 412 | 4.6 | 24 | 6 |
|
|
70 | 338 | 4.8 | 20 | 2 |
|
|
70 | 338 | 4.8 | 20 | 2 |
Receiving
| Player | REC | YDS | YDS/REC | LNG | TD |
|---|---|---|---|---|---|
|
|
61 | 945 | 15.5 | 75 | 6 |
|
|
61 | 945 | 15.5 | 75 | 6 |
|
|
55 | 599 | 10.9 | 37 | 3 |
|
|
55 | 599 | 10.9 | 37 | 3 |
|
|
47 | 368 | 7.8 | 26 | 3 |
|
|
47 | 368 | 7.8 | 26 | 3 |
Defense
Tackles
| Player | TOTAL | SOLO | ASSIST | SCK | SFTY | F |
|---|---|---|---|---|---|---|
|
|
77 | 58 | 19 | 0 | 0 | 0 |
|
|
77 | 58 | 19 | 0 | 0 | 0 |
|
|
71 | 53 | 18 | 0 | 0 | 0 |
|
|
71 | 53 | 18 | 0 | 0 | 0 |
|
|
69 | 65 | 4 | 1 | 0 | 0 |
|
|
69 | 65 | 4 | 1 | 0 | 0 |
Interceptions
| Player | INT | YDS | YDS/REC | LNG | TDS |
|---|---|---|---|---|---|
|
|
4 | 69 | 17.2 | 34 | 1 |
|
|
4 | 69 | 17.2 | 34 | 1 |
|
|
3 | 21 | 7 | 10 | 0 |
|
|
3 | 21 | 7 | 10 | 0 |
|
|
2 | 54 | 27 | 39 | 0 |
|
|
2 | 54 | 27 | 39 | 0 |
Special Teams
Field Goals
| Player | 1-19 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ |
|---|---|---|---|---|---|---|
|
|
1-1 | 9-11 | 3-5 | 5-9 | 0-0 | 0-0 |
|
|
1-1 | 9-11 | 3-5 | 5-9 | 0-0 | 0-0 |
Punting
| Player | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG |
|---|---|---|---|---|---|---|---|---|---|
|
|
70 | 2814 | 64 | 40.8 | 1 | 28 | 205 | 13 | 35.5 |
|
|
70 | 2814 | 64 | 40.8 | 1 | 28 | 205 | 13 | 35.5 |
Punt Return
| Player | RET | FC | YDS/RET | LNG | TD |
|---|---|---|---|---|---|
|
|
36 | 11 | 7.8 | 37 | 0 |
|
|
36 | 11 | 7.8 | 37 | 0 |
|
|
5 | 3 | 6.2 | 11 | 0 |
|
|
5 | 3 | 6.2 | 11 | 0 |
|
|
3 | 1 | 3 | 8 | 0 |
|
|
3 | 1 | 3 | 8 | 0 |
Kick Return
| Player | RET | FC | YDS | YDS/RET | LNG | TD |
|---|---|---|---|---|---|---|
|
|
16 | 1 | 311 | 19.4 | 31 | 0 |
|
|
16 | 1 | 311 | 19.4 | 31 | 0 |
|
|
13 | 0 | 227 | 17.5 | 27 | 0 |
|
|
13 | 0 | 227 | 17.5 | 27 | 0 |
|
|
8 | 0 | 133 | 16.6 | 29 | 0 |
|
|
8 | 0 | 133 | 16.6 | 29 | 0 |