TEAM STATS
TEAM STATS
Top Offense
Passing Yards
|
2486 YDS |
Jim Harbaugh | 2486 YDS |
Peter Tom Willis | 716 YDS |
Rushing Yards
|
582 YDS |
Neal Anderson | 582 YDS |
Brad Muster | 414 YDS |
Receiving Yards
|
734 YDS |
Wendell Davis | 734 YDS |
Tom Waddle | 674 YDS |
Top Defense
Tackles
|
66 |
Mike Singletary | 66 |
Donnell Woolford | 64 |
Interceptions
|
7 |
Donnell Woolford | 7 |
Shaun Gayle | 2 |
TEAM STATISTICS
-
282TOTAL FIRST DOWNS TOTAL 1ST DOWNS274
-
101 157 24FIRST DOWNS 1ST DOWNS Rushing Passing By Penalty109 144 21
-
72 / 198THIRD DOWN CONVERSIONS 3RD DOWN CONVERSIONS69 / 194
-
5 / 16FOURTH DOWN CONVERSIONS 4TH DOWN CONVERSIONS9 / 20
-
4941TOTAL OFFENSIVE YARDS4952
-
951 5.2OFFENSE Plays Average Yards953 5.2
-
1871TOTAL RUSHING YARDS1948
-
427 4.4RUSHING Plays Average Yards468 4.2
-
3334TOTAL PASSING YARDS3004
-
266 479 24 7PASSING Comp Completions Att Attempts Int Interceptions Avg Average261 442 14 6.8
-
45SACKS43
-
19 / 26FIELD GOALS20 / 25
-
33TOUCHDOWNS43
-
15 17 1 1TOUCHDOWNS Rushing Passing Returns Defensive14 20 1 8
-
-4TURNOVER RATIO
PLAYER STATISTICS
Offense
Passing
Player | ATT | COMP | YDS | COMP% | YDS/ATT | TD | TD% | INT | INT% | LONG | SCK | SCK/LOST | RATE |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
358 | 202 | 2486 | 56.4 | 6.9 | 13 | 3.6 | 12 | 3.4 | 83 | 31 | 167 | 76.2 |
|
358 | 202 | 2486 | 56.4 | 6.9 | 13 | 3.6 | 12 | 3.4 | 83 | 31 | 167 | 76.2 |
|
92 | 54 | 716 | 58.7 | 7.8 | 4 | 4.4 | 8 | 8.7 | 68 | 10 | 58 | 61.7 |
|
92 | 54 | 716 | 58.7 | 7.8 | 4 | 4.4 | 8 | 8.7 | 68 | 10 | 58 | 61.7 |
|
25 | 9 | 89 | 36 | 3.6 | 0 | 0 | 3 | 12 | 16 | 4 | 39 | 7.3 |
|
25 | 9 | 89 | 36 | 3.6 | 0 | 0 | 3 | 12 | 16 | 4 | 39 | 7.3 |
Rushing
Player | ATT | YDS | YDS/ATT | LNG | TD |
---|---|---|---|---|---|
|
156 | 582 | 3.7 | 49 | 5 |
|
156 | 582 | 3.7 | 49 | 5 |
|
98 | 414 | 4.2 | 35 | 3 |
|
98 | 414 | 4.2 | 35 | 3 |
|
90 | 382 | 4.2 | 33 | 4 |
|
90 | 382 | 4.2 | 33 | 4 |
Receiving
Player | REC | YDS | YDS/REC | LNG | TD |
---|---|---|---|---|---|
|
54 | 734 | 13.6 | 40 | 2 |
|
54 | 734 | 13.6 | 40 | 2 |
|
46 | 674 | 14.6 | 68 | 4 |
|
46 | 674 | 14.6 | 68 | 4 |
|
42 | 399 | 9.5 | 30 | 6 |
|
42 | 399 | 9.5 | 30 | 6 |
Defense
Tackles
Player | TOTAL | SOLO | ASSIST | SCK | SFTY | F |
---|---|---|---|---|---|---|
|
82 | 66 | 16 | 1 | 0 | 1 |
|
82 | 66 | 16 | 1 | 0 | 1 |
|
73 | 64 | 9 | 0 | 0 | 1 |
|
73 | 64 | 9 | 0 | 0 | 1 |
|
71 | 57 | 14 | 1 | 0 | 0 |
|
71 | 57 | 14 | 1 | 0 | 0 |
Interceptions
Player | INT | YDS | YDS/REC | LNG | TDS |
---|---|---|---|---|---|
|
7 | 67 | 9.6 | 32 | 0 |
|
7 | 67 | 9.6 | 32 | 0 |
|
2 | 39 | 19.5 | 30 | 0 |
|
2 | 39 | 19.5 | 30 | 0 |
|
2 | 46 | 23 | 46 | 0 |
|
2 | 46 | 23 | 46 | 0 |
Special Teams
Field Goals
Player | 1-19 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ |
---|---|---|---|---|---|---|
|
1-1 | 8-8 | 9-10 | 0-4 | 0-0 | 0-0 |
|
1-1 | 8-8 | 9-10 | 0-4 | 0-0 | 0-0 |
Punting
Player | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG |
---|---|---|---|---|---|---|---|---|---|
|
79 | 3393 | 61 | 43 | 0 | 38 | 351 | 19 | 36.2 |
|
79 | 3393 | 61 | 43 | 0 | 38 | 351 | 19 | 36.2 |
Punt Return
Player | RET | FC | YDS/RET | LNG | TD |
---|---|---|---|---|---|
|
12 | 3 | 10.6 | 36 | 0 |
|
12 | 3 | 10.6 | 36 | 0 |
|
8 | 10 | 3.5 | 13 | 0 |
|
8 | 10 | 3.5 | 13 | 0 |
|
3 | 1 | 7 | 13 | 0 |
|
3 | 1 | 7 | 13 | 0 |
Kick Return
Player | RET | FC | YDS | YDS/RET | LNG | TD |
---|---|---|---|---|---|---|
|
23 | 0 | 511 | 22.2 | 97 | 1 |
|
23 | 0 | 511 | 22.2 | 97 | 1 |
|
16 | 0 | 330 | 20.6 | 66 | 0 |
|
16 | 0 | 330 | 20.6 | 66 | 0 |
|
11 | 0 | 224 | 20.4 | 29 | 0 |
|
11 | 0 | 224 | 20.4 | 29 | 0 |