TEAM STATS
TEAM STATS
Top Offense
Passing Yards
|
1823 YDS |
Erik Kramer | 1823 YDS |
Steve Stenstrom | 1252 YDS |
Rushing Yards
|
611 YDS |
Edgar Bennett | 611 YDS |
Curtis Enis | 497 YDS |
Receiving Yards
|
987 YDS |
Bobby Engram | 987 YDS |
Curtis Conway | 733 YDS |
Top Defense
Tackles
|
88 |
Marty Carter | 88 |
Barry Minter | 79 |
Sacks
|
8.5 |
Jim Flanigan | 8.5 |
Mark Thomas | 4.5 |
Interceptions
|
4 |
Walt Harris | 4 |
Andre Collins | 3 |
TEAM STATISTICS
-
264TOTAL FIRST DOWNS TOTAL 1ST DOWNS300
-
89 154 21FIRST DOWNS 1ST DOWNS Rushing Passing By Penalty121 155 24
-
75 / 215THIRD DOWN CONVERSIONS 3RD DOWN CONVERSIONS80 / 196
-
11 / 25FOURTH DOWN CONVERSIONS 4TH DOWN CONVERSIONS3 / 6
-
4766TOTAL OFFENSIVE YARDS5103
-
979 4.9OFFENSE Plays Average Yards963 5.3
-
1713TOTAL RUSHING YARDS1875
-
454 3.8RUSHING Plays Average Yards479 3.9
-
3277TOTAL PASSING YARDS3228
-
284 494 13 6.6PASSING Comp Completions Att Attempts Int Interceptions Avg Average292 456 14 7.1
-
31SACKS28
-
21 / 26FIELD GOALS26 / 31
-
29TOUCHDOWNS42
-
9 16 3 2TOUCHDOWNS Rushing Passing Returns Defensive12 27 1 2
-
-6TURNOVER RATIO
PLAYER STATISTICS
Offense
Passing
Player | ATT | COMP | YDS | COMP% | YDS/ATT | TD | TD% | INT | INT% | LONG | SCK | SCK/LOST | RATE |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
250 | 151 | 1823 | 60.4 | 7.3 | 9 | 3.6 | 7 | 2.8 | 79 | 10 | 71 | 83.1 |
|
250 | 151 | 1823 | 60.4 | 7.3 | 9 | 3.6 | 7 | 2.8 | 79 | 10 | 71 | 83.1 |
|
196 | 112 | 1252 | 57.1 | 6.4 | 4 | 2 | 6 | 3.1 | 48 | 19 | 137 | 70.4 |
|
196 | 112 | 1252 | 57.1 | 6.4 | 4 | 2 | 6 | 3.1 | 48 | 19 | 137 | 70.4 |
|
43 | 19 | 166 | 44.2 | 3.9 | 1 | 2.3 | 0 | 0 | 21 | 2 | 16 | 62.7 |
|
43 | 19 | 166 | 44.2 | 3.9 | 1 | 2.3 | 0 | 0 | 21 | 2 | 16 | 62.7 |
Rushing
Player | ATT | YDS | YDS/ATT | LNG | TD |
---|---|---|---|---|---|
|
173 | 611 | 3.5 | 43 | 2 |
|
173 | 611 | 3.5 | 43 | 2 |
|
133 | 497 | 3.7 | 29 | 0 |
|
133 | 497 | 3.7 | 29 | 0 |
|
58 | 270 | 4.7 | 57 | 1 |
|
58 | 270 | 4.7 | 57 | 1 |
Receiving
Player | REC | YDS | YDS/REC | LNG | TD |
---|---|---|---|---|---|
|
64 | 987 | 15.4 | 79 | 5 |
|
64 | 987 | 15.4 | 79 | 5 |
|
54 | 733 | 13.6 | 47 | 3 |
|
54 | 733 | 13.6 | 47 | 3 |
|
31 | 448 | 14.4 | 37 | 3 |
|
31 | 448 | 14.4 | 37 | 3 |
Defense
Tackles
Player | TOTAL | SOLO | ASSIST | SCK | SFTY | F |
---|---|---|---|---|---|---|
|
111 | 88 | 23 | 0 | 0 | 0 |
|
111 | 88 | 23 | 0 | 0 | 0 |
|
102 | 79 | 23 | 1 | 0 | 2 |
|
102 | 79 | 23 | 1 | 0 | 2 |
|
86 | 73 | 13 | 1 | 0 | 1 |
|
86 | 73 | 13 | 1 | 0 | 1 |
Interceptions
Player | INT | YDS | YDS/REC | LNG | TDS |
---|---|---|---|---|---|
|
4 | 41 | 10.2 | 26 | 1 |
|
4 | 41 | 10.2 | 26 | 1 |
|
3 | 29 | 9.7 | 28 | 0 |
|
3 | 29 | 9.7 | 28 | 0 |
|
2 | 20 | 10 | 19 | 0 |
|
2 | 20 | 10 | 19 | 0 |
Special Teams
Field Goals
Player | 1-19 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ |
---|---|---|---|---|---|---|
|
2-2 | 8-9 | 9-10 | 1-4 | 0-0 | 0-0 |
|
2-2 | 8-9 | 9-10 | 1-4 | 0-0 | 0-0 |
Punting
Player | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG |
---|---|---|---|---|---|---|---|---|---|
|
64 | 2643 | 57 | 41.3 | 0 | 33 | 299 | 12 | 35.4 |
|
64 | 2643 | 57 | 41.3 | 0 | 33 | 299 | 12 | 35.4 |
|
15 | 741 | 71 | 49.4 | 0 | 5 | 50 | 6 | 42.1 |
|
15 | 741 | 71 | 49.4 | 0 | 5 | 50 | 6 | 42.1 |
|
1 | 27 | 27 | 27 | 0 | 0 | 0 | 0 | 27 |
|
1 | 27 | 27 | 27 | 0 | 0 | 0 | 0 | 27 |
Punt Return
Player | RET | FC | YDS/RET | LNG | TD |
---|---|---|---|---|---|
|
25 | 15 | 11.6 | 93 | 1 |
|
25 | 15 | 11.6 | 93 | 1 |
Kick Return
Player | RET | FC | YDS | YDS/RET | LNG | TD |
---|---|---|---|---|---|---|
|
62 | 0 | 1550 | 25 | 94 | 2 |
|
62 | 0 | 1550 | 25 | 94 | 2 |
|
2 | 0 | 18 | 9 | 18 | 0 |
|
2 | 0 | 18 | 9 | 18 | 0 |
|
1 | 0 | 19 | 19 | 19 | 0 |
|
1 | 0 | 19 | 19 | 19 | 0 |