TEAM STATS
TEAM STATS
Top Offense
Passing Yards
|
1645 YDS |
Shane Matthews | 1645 YDS |
Cade McNown | 1465 YDS |
Rushing Yards
|
916 YDS |
Curtis Enis | 916 YDS |
Cade McNown | 160 YDS |
Receiving Yards
|
1400 YDS |
Marcus Robinson | 1400 YDS |
Bobby Engram | 947 YDS |
Top Defense
Tackles
|
94 |
Barry Minter | 94 |
Tony Parrish | 91 |
Sacks
|
7 |
Clyde Simmons | 7 |
Jim Flanigan | 6 |
Interceptions
|
3 |
Chris Hudson | 3 |
Terry Cousin | 2 |
TEAM STATISTICS
-
302TOTAL FIRST DOWNS TOTAL 1ST DOWNS310
-
82 203 17FIRST DOWNS 1ST DOWNS Rushing Passing By Penalty89 196 25
-
91 / 247THIRD DOWN CONVERSIONS 3RD DOWN CONVERSIONS93 / 229
-
11 / 27FOURTH DOWN CONVERSIONS 4TH DOWN CONVERSIONS2 / 11
-
5523TOTAL OFFENSIVE YARDS5704
-
1118 4.9OFFENSE Plays Average Yards1058 5.4
-
1387TOTAL RUSHING YARDS1882
-
396 3.5RUSHING Plays Average Yards438 4.3
-
4352TOTAL PASSING YARDS3822
-
404 684 22 6.4PASSING Comp Completions Att Attempts Int Interceptions Avg Average354 583 14 6.6
-
38SACKS37
-
19 / 34FIELD GOALS25 / 36
-
30TOUCHDOWNS38
-
4 25 0 2TOUCHDOWNS Rushing Passing Returns Defensive11 23 0 4
-
-4TURNOVER RATIO
PLAYER STATISTICS
Offense
Passing
Player | ATT | COMP | YDS | COMP% | YDS/ATT | TD | TD% | INT | INT% | LONG | SCK | SCK/LOST | RATE |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
275 | 167 | 1645 | 60.7 | 6 | 10 | 3.6 | 6 | 2.2 | 56 | 13 | 79 | 80.6 |
|
275 | 167 | 1645 | 60.7 | 6 | 10 | 3.6 | 6 | 2.2 | 56 | 13 | 79 | 80.6 |
|
235 | 127 | 1465 | 54 | 6.2 | 8 | 3.4 | 10 | 4.3 | 80 | 18 | 94 | 66.7 |
|
235 | 127 | 1465 | 54 | 6.2 | 8 | 3.4 | 10 | 4.3 | 80 | 18 | 94 | 66.7 |
|
174 | 110 | 1242 | 63.2 | 7.1 | 7 | 4 | 6 | 3.4 | 77 | 7 | 43 | 83.6 |
|
174 | 110 | 1242 | 63.2 | 7.1 | 7 | 4 | 6 | 3.4 | 77 | 7 | 43 | 83.6 |
Rushing
Player | ATT | YDS | YDS/ATT | LNG | TD |
---|---|---|---|---|---|
|
287 | 916 | 3.2 | 19 | 3 |
|
287 | 916 | 3.2 | 19 | 3 |
|
32 | 119 | 3.7 | 13 | 0 |
|
32 | 119 | 3.7 | 13 | 0 |
|
32 | 160 | 5 | 18 | 0 |
|
32 | 160 | 5 | 18 | 0 |
Receiving
Player | REC | YDS | YDS/REC | LNG | TD |
---|---|---|---|---|---|
|
88 | 947 | 10.8 | 56 | 4 |
|
88 | 947 | 10.8 | 56 | 4 |
|
84 | 1400 | 16.7 | 80 | 9 |
|
84 | 1400 | 16.7 | 80 | 9 |
|
45 | 340 | 7.6 | 28 | 2 |
|
45 | 340 | 7.6 | 28 | 2 |
Defense
Tackles
Player | TOTAL | SOLO | ASSIST | SCK | SFTY | F |
---|---|---|---|---|---|---|
|
119 | 94 | 25 | 3 | 0 | 3 |
|
119 | 94 | 25 | 3 | 0 | 3 |
|
104 | 91 | 13 | 0 | 0 | 1 |
|
104 | 91 | 13 | 0 | 0 | 1 |
|
69 | 54 | 15 | 0 | 0 | 1 |
|
69 | 54 | 15 | 0 | 0 | 1 |
Interceptions
Player | INT | YDS | YDS/REC | LNG | TDS |
---|---|---|---|---|---|
|
3 | 28 | 9.3 | 28 | 0 |
|
3 | 28 | 9.3 | 28 | 0 |
|
2 | 1 | 0.5 | 1 | 0 |
|
2 | 1 | 0.5 | 1 | 0 |
|
2 | 66 | 33 | 34 | 1 |
|
2 | 66 | 33 | 34 | 1 |
Special Teams
Field Goals
Player | 1-19 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ |
---|---|---|---|---|---|---|
|
0-0 | 6-6 | 2-6 | 3-5 | 0-0 | 0-0 |
|
0-0 | 6-6 | 2-6 | 3-5 | 0-0 | 0-0 |
|
0-0 | 0-0 | 0-2 | 1-5 | 0-0 | 0-0 |
|
0-0 | 0-0 | 0-2 | 1-5 | 0-0 | 0-0 |
|
0-0 | 3-3 | 0-0 | 1-2 | 0-0 | 0-0 |
|
0-0 | 3-3 | 0-0 | 1-2 | 0-0 | 0-0 |
Punting
Player | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG |
---|---|---|---|---|---|---|---|---|---|
|
85 | 3478 | 65 | 40.9 | 0 | 36 | 266 | 20 | 35.4 |
|
85 | 3478 | 65 | 40.9 | 0 | 36 | 266 | 20 | 35.4 |
Punt Return
Player | RET | FC | YDS/RET | LNG | TD |
---|---|---|---|---|---|
|
30 | 19 | 11.5 | 54 | 0 |
|
30 | 19 | 11.5 | 54 | 0 |
Kick Return
Player | RET | FC | YDS | YDS/RET | LNG | TD |
---|---|---|---|---|---|---|
|
61 | 0 | 1426 | 23.4 | 93 | 0 |
|
61 | 0 | 1426 | 23.4 | 93 | 0 |
|
3 | 0 | 53 | 17.7 | 20 | 0 |
|
3 | 0 | 53 | 17.7 | 20 | 0 |
|
2 | 0 | 10 | 5 | 7 | 0 |
|
2 | 0 | 10 | 5 | 7 | 0 |