TEAM STATS
TEAM STATS
Top Offense
Passing Yards
|
2299 YDS |
Jim Miller | 2299 YDS |
Shane Matthews | 694 YDS |
Rushing Yards
|
1183 YDS |
Anthony Thomas | 1183 YDS |
James Allen | 469 YDS |
Receiving Yards
|
1071 YDS |
Marty Booker | 1071 YDS |
Dez White | 428 YDS |
Top Defense
Tackles
|
93 |
Warrick Holdman | 93 |
Brian Urlacher | 89 |
Interceptions
|
5 |
Mike Brown | 5 |
R.W. McQuarters | 3 |
TEAM STATISTICS
-
277TOTAL FIRST DOWNS TOTAL 1ST DOWNS277
-
100 153 24FIRST DOWNS 1ST DOWNS Rushing Passing By Penalty71 191 15
-
74 / 225THIRD DOWN CONVERSIONS 3RD DOWN CONVERSIONS80 / 223
-
10 / 21FOURTH DOWN CONVERSIONS 4TH DOWN CONVERSIONS4 / 17
-
4694TOTAL OFFENSIVE YARDS4978
-
1020 4.6OFFENSE Plays Average Yards1023 4.9
-
1742TOTAL RUSHING YARDS1313
-
475 3.7RUSHING Plays Average Yards373 3.5
-
3072TOTAL PASSING YARDS3959
-
315 528 16 5.8PASSING Comp Completions Att Attempts Int Interceptions Avg Average355 602 20 6.6
-
17SACKS48
-
26 / 31FIELD GOALS18 / 28
-
37TOUCHDOWNS21
-
12 20 0 5TOUCHDOWNS Rushing Passing Returns Defensive6 12 0 3
-
13TURNOVER RATIO
PLAYER STATISTICS
Offense
Passing
Player | ATT | COMP | YDS | COMP% | YDS/ATT | TD | TD% | INT | INT% | LONG | SCK | SCK/LOST | RATE |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
395 | 228 | 2299 | 57.7 | 5.8 | 13 | 3.3 | 10 | 2.5 | 66 | 11 | 72 | 74.9 |
|
395 | 228 | 2299 | 57.7 | 5.8 | 13 | 3.3 | 10 | 2.5 | 66 | 11 | 72 | 74.9 |
|
129 | 84 | 694 | 65.1 | 5.4 | 5 | 3.9 | 6 | 4.6 | 34 | 6 | 48 | 72.3 |
|
129 | 84 | 694 | 65.1 | 5.4 | 5 | 3.9 | 6 | 4.6 | 34 | 6 | 48 | 72.3 |
|
2 | 1 | 34 | 50 | 17 | 1 | 50 | 0 | 0 | 34 | 0 | 0 | 135.4 |
|
2 | 1 | 34 | 50 | 17 | 1 | 50 | 0 | 0 | 34 | 0 | 0 | 135.4 |
Rushing
Player | ATT | YDS | YDS/ATT | LNG | TD |
---|---|---|---|---|---|
|
278 | 1183 | 4.3 | 46 | 7 |
|
278 | 1183 | 4.3 | 46 | 7 |
|
135 | 469 | 3.5 | 19 | 1 |
|
135 | 469 | 3.5 | 19 | 1 |
|
29 | -19 | -0.7 | 3 | 0 |
|
29 | -19 | -0.7 | 3 | 0 |
Receiving
Player | REC | YDS | YDS/REC | LNG | TD |
---|---|---|---|---|---|
|
100 | 1071 | 10.7 | 66 | 8 |
|
100 | 1071 | 10.7 | 66 | 8 |
|
45 | 428 | 9.5 | 32 | 0 |
|
34 | 415 | 12.2 | 62 | 4 |
|
34 | 415 | 12.2 | 62 | 4 |
|
30 | 203 | 6.8 | 34 | 1 |
Defense
Tackles
Player | TOTAL | SOLO | ASSIST | SCK | SFTY | F |
---|---|---|---|---|---|---|
|
116 | 89 | 27 | 6 | 0 | 2 |
|
116 | 89 | 27 | 6 | 0 | 2 |
|
107 | 93 | 14 | 1.5 | 0 | 3 |
|
107 | 93 | 14 | 1.5 | 0 | 3 |
|
78 | 64 | 14 | 1 | 0 | 2 |
|
78 | 64 | 14 | 1 | 0 | 2 |
Interceptions
Player | INT | YDS | YDS/REC | LNG | TDS |
---|---|---|---|---|---|
|
5 | 81 | 16.2 | 33 | 2 |
|
5 | 81 | 16.2 | 33 | 2 |
|
3 | 47 | 15.7 | 43 | 0 |
|
3 | 47 | 15.7 | 43 | 0 |
|
3 | 36 | 12 | 26 | 0 |
|
3 | 36 | 12 | 26 | 0 |
Special Teams
Field Goals
Player | 1-19 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ |
---|---|---|---|---|---|---|
|
0-0 | 6-7 | 7-8 | 13-16 | 0-0 | 0-0 |
|
0-0 | 6-7 | 7-8 | 13-16 | 0-0 | 0-0 |
Punting
Player | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG |
---|---|---|---|---|---|---|---|---|---|
|
87 | 3709 | 60 | 42.6 | 0 | 45 | 327 | 36 | 37 |
|
87 | 3709 | 60 | 42.6 | 0 | 45 | 327 | 36 | 37 |
|
1 | 34 | 34 | 34 | 0 | 0 | 0 | 1 | 34 |
|
1 | 34 | 34 | 34 | 0 | 0 | 0 | 1 | 34 |
Punt Return
Player | RET | FC | YDS/RET | LNG | TD |
---|---|---|---|---|---|
|
28 | 10 | 9.1 | 35 | 0 |
|
28 | 10 | 9.1 | 35 | 0 |
|
12 | 1 | 8 | 16 | 0 |
|
12 | 1 | 8 | 16 | 0 |
|
4 | 3 | 8.2 | 20 | 0 |
|
4 | 3 | 8.2 | 20 | 0 |
Kick Return
Player | RET | FC | YDS | YDS/RET | LNG | TD |
---|---|---|---|---|---|---|
|
23 | 0 | 534 | 23.2 | 37 | 0 |
|
23 | 0 | 534 | 23.2 | 37 | 0 |
|
14 | 0 | 286 | 20.4 | 33 | 0 |
|
14 | 0 | 286 | 20.4 | 33 | 0 |
|
6 | 0 | 152 | 25.3 | 37 | 0 |
|
6 | 0 | 152 | 25.3 | 37 | 0 |