TEAM STATS
TEAM STATS
Top Offense
Passing Yards
|
1944 YDS |
Jim Miller | 1944 YDS |
Chris Chandler | 1023 YDS |
Rushing Yards
|
721 YDS |
Leon Johnson | 329 YDS |
Leon Johnson | 329 YDS |
Receiving Yards
|
1189 YDS |
Marty Booker | 1189 YDS |
Dez White | 656 YDS |
Top Defense
Tackles
|
115 |
Michael Green | 100 |
Michael Green | 100 |
Interceptions
|
3 |
Mike Brown | 3 |
Reggie Austin | 2 |
TEAM STATISTICS
-
260TOTAL FIRST DOWNS TOTAL 1ST DOWNS328
-
79 156 25FIRST DOWNS 1ST DOWNS Rushing Passing By Penalty110 185 33
-
71 / 210THIRD DOWN CONVERSIONS 3RD DOWN CONVERSIONS85 / 230
-
10 / 21FOURTH DOWN CONVERSIONS 4TH DOWN CONVERSIONS9 / 15
-
4395TOTAL OFFENSIVE YARDS5606
-
969 4.5OFFENSE Plays Average Yards1086 5.2
-
1344TOTAL RUSHING YARDS2076
-
382 3.5RUSHING Plays Average Yards504 4.1
-
3316TOTAL PASSING YARDS3782
-
310 543 18 6.1PASSING Comp Completions Att Attempts Int Interceptions Avg Average335 547 9 6.9
-
44SACKS35
-
22 / 28FIELD GOALS37 / 44
-
31TOUCHDOWNS38
-
8 22 0 1TOUCHDOWNS Rushing Passing Returns Defensive13 24 0 1
-
-7TURNOVER RATIO
PLAYER STATISTICS
Offense
Passing
Player | ATT | COMP | YDS | COMP% | YDS/ATT | TD | TD% | INT | INT% | LONG | SCK | SCK/LOST | RATE |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
314 | 180 | 1944 | 57.3 | 6.2 | 13 | 4.1 | 9 | 2.9 | 54 | 16 | 101 | 77.5 |
|
314 | 180 | 1944 | 57.3 | 6.2 | 13 | 4.1 | 9 | 2.9 | 54 | 16 | 101 | 77.5 |
|
161 | 103 | 1023 | 64 | 6.4 | 4 | 2.5 | 4 | 2.5 | 76 | 23 | 144 | 79.8 |
|
161 | 103 | 1023 | 64 | 6.4 | 4 | 2.5 | 4 | 2.5 | 76 | 23 | 144 | 79.8 |
|
51 | 18 | 207 | 35.3 | 4.1 | 3 | 5.9 | 5 | 9.8 | 45 | 4 | 20 | 28.4 |
|
51 | 18 | 207 | 35.3 | 4.1 | 3 | 5.9 | 5 | 9.8 | 45 | 4 | 20 | 28.4 |
Rushing
Player | ATT | YDS | YDS/ATT | LNG | TD |
---|---|---|---|---|---|
|
214 | 721 | 3.4 | 34 | 6 |
|
103 | 329 | 3.2 | 23 | 1 |
|
103 | 329 | 3.2 | 23 | 1 |
|
19 | 101 | 5.3 | 14 | 1 |
|
19 | 101 | 5.3 | 14 | 1 |
|
15 | 104 | 6.9 | 17 | 0 |
Receiving
Player | REC | YDS | YDS/REC | LNG | TD |
---|---|---|---|---|---|
|
97 | 1189 | 12.3 | 54 | 6 |
|
97 | 1189 | 12.3 | 54 | 6 |
|
51 | 656 | 12.9 | 76 | 4 |
|
24 | 163 | 6.8 | 19 | 0 |
|
21 | 244 | 11.6 | 45 | 3 |
|
21 | 244 | 11.6 | 45 | 3 |
Defense
Tackles
Player | TOTAL | SOLO | ASSIST | SCK | SFTY | F |
---|---|---|---|---|---|---|
|
151 | 115 | 36 | 4.5 | 0 | 2 |
|
129 | 100 | 29 | 1 | 0 | 1 |
|
129 | 100 | 29 | 1 | 0 | 1 |
|
90 | 75 | 15 | 0 | 0 | 3 |
|
90 | 75 | 15 | 0 | 0 | 3 |
|
80 | 67 | 13 | 1 | 0 | 2 |
Interceptions
Player | INT | YDS | YDS/REC | LNG | TDS |
---|---|---|---|---|---|
|
3 | 16 | 5.3 | 16 | 0 |
|
3 | 16 | 5.3 | 16 | 0 |
|
2 | 0 | 0 | 0 | 0 |
|
2 | 0 | 0 | 0 | 0 |
|
1 | 9 | 9 | 9 | 0 |
|
1 | 9 | 9 | 9 | 0 |
Special Teams
Field Goals
Player | 1-19 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ |
---|---|---|---|---|---|---|
|
0-0 | 4-4 | 5-6 | 8-10 | 0-0 | 0-0 |
|
0-0 | 4-4 | 5-6 | 8-10 | 0-0 | 0-0 |
Punting
Player | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG |
---|---|---|---|---|---|---|---|---|---|
|
87 | 3679 | 75 | 42.3 | 0 | 46 | 386 | 26 | 37.4 |
|
87 | 3679 | 75 | 42.3 | 0 | 46 | 386 | 26 | 37.4 |
Punt Return
Player | RET | FC | YDS/RET | LNG | TD |
---|---|---|---|---|---|
|
28 | 10 | 10.3 | 30 | 0 |
|
28 | 10 | 10.3 | 30 | 0 |
|
10 | 2 | 7.1 | 18 | 0 |
|
10 | 2 | 7.1 | 18 | 0 |
Kick Return
Player | RET | FC | YDS | YDS/RET | LNG | TD |
---|---|---|---|---|---|---|
|
45 | 0 | 1029 | 22.9 | 63 | 0 |
|
45 | 0 | 1029 | 22.9 | 63 | 0 |
|
21 | 0 | 418 | 19.9 | 35 | 0 |
|
21 | 0 | 418 | 19.9 | 35 | 0 |
|
9 | 0 | 182 | 20.2 | 35 | 0 |
|
9 | 0 | 182 | 20.2 | 35 | 0 |