TEAM STATS
TEAM STATS
Top Offense
Passing Yards
|
903 YDS |
Chad Hutchinson | 903 YDS |
Craig Krenzel | 718 YDS |
Rushing Yards
|
948 YDS |
Thomas Jones | 948 YDS |
Anthony Thomas | 404 YDS |
Receiving Yards
|
699 YDS |
Bobby Wade | 481 YDS |
Bobby Wade | 481 YDS |
Top Defense
Tackles
|
102 |
Lance Briggs | 102 |
Michael Green | 82 |
Sacks
|
6 |
Alex Brown | 6 |
Brian Urlacher | 5.5 |
Interceptions
|
5 |
Jerry Azumah | 4 |
Jerry Azumah | 4 |
TEAM STATISTICS
-
230TOTAL FIRST DOWNS TOTAL 1ST DOWNS302
-
84 121 25FIRST DOWNS 1ST DOWNS Rushing Passing By Penalty109 165 28
-
56 / 223THIRD DOWN CONVERSIONS 3RD DOWN CONVERSIONS67 / 220
-
6 / 19FOURTH DOWN CONVERSIONS 4TH DOWN CONVERSIONS4 / 15
-
3816TOTAL OFFENSIVE YARDS5390
-
967 4OFFENSE Plays Average Yards1046 5.2
-
1624TOTAL RUSHING YARDS2050
-
430 3.8RUSHING Plays Average Yards496 4.1
-
2641TOTAL PASSING YARDS3513
-
249 471 16 5.6PASSING Comp Completions Att Attempts Int Interceptions Avg Average287 515 17 6.8
-
66SACKS35
-
15 / 24FIELD GOALS26 / 36
-
26TOUCHDOWNS35
-
10 9 1 6TOUCHDOWNS Rushing Passing Returns Defensive9 23 0 3
-
-8TURNOVER RATIO
PLAYER STATISTICS
Offense
Passing
Player | ATT | COMP | YDS | COMP% | YDS/ATT | TD | TD% | INT | INT% | LONG | SCK | SCK/LOST | RATE |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
161 | 92 | 903 | 57.1 | 5.6 | 4 | 2.5 | 3 | 1.9 | 63 | 23 | 160 | 73.6 |
|
161 | 92 | 903 | 57.1 | 5.6 | 4 | 2.5 | 3 | 1.9 | 63 | 23 | 160 | 73.6 |
|
127 | 59 | 718 | 46.5 | 5.6 | 3 | 2.4 | 6 | 4.7 | 49 | 23 | 158 | 52.5 |
|
127 | 59 | 718 | 46.5 | 5.6 | 3 | 2.4 | 6 | 4.7 | 49 | 23 | 158 | 52.5 |
|
98 | 51 | 413 | 52 | 4.2 | 1 | 1 | 3 | 3.1 | 32 | 15 | 109 | 53.7 |
|
98 | 51 | 413 | 52 | 4.2 | 1 | 1 | 3 | 3.1 | 32 | 15 | 109 | 53.7 |
Rushing
Player | ATT | YDS | YDS/ATT | LNG | TD |
---|---|---|---|---|---|
|
240 | 948 | 4 | 54 | 7 |
|
240 | 948 | 4 | 54 | 7 |
|
122 | 404 | 3.3 | 41 | 2 |
|
122 | 404 | 3.3 | 41 | 2 |
|
18 | 41 | 2.3 | 12 | 0 |
|
18 | 41 | 2.3 | 12 | 0 |
Receiving
Player | REC | YDS | YDS/REC | LNG | TD |
---|---|---|---|---|---|
|
56 | 427 | 7.6 | 45 | 0 |
|
56 | 427 | 7.6 | 45 | 0 |
|
42 | 699 | 16.6 | 63 | 1 |
|
42 | 481 | 11.4 | 40 | 0 |
|
42 | 481 | 11.4 | 40 | 0 |
|
24 | 282 | 11.8 | 31 | 1 |
Defense
Tackles
Player | TOTAL | SOLO | ASSIST | SCK | SFTY | F |
---|---|---|---|---|---|---|
|
126 | 102 | 24 | 0.5 | 0 | 0 |
|
126 | 102 | 24 | 0.5 | 0 | 0 |
|
106 | 82 | 24 | 1.5 | 0 | 2 |
|
106 | 82 | 24 | 1.5 | 0 | 2 |
|
75 | 55 | 20 | 2.5 | 0 | 1 |
|
75 | 55 | 20 | 2.5 | 0 | 1 |
Interceptions
Player | INT | YDS | YDS/REC | LNG | TDS |
---|---|---|---|---|---|
|
5 | 177 | 35.4 | 71 | 1 |
|
4 | 128 | 32 | 70 | 1 |
|
4 | 128 | 32 | 70 | 1 |
|
2 | 0 | 0 | 0 | 0 |
|
2 | 0 | 0 | 0 | 0 |
|
2 | 85 | 42.5 | 45 | 1 |
Special Teams
Field Goals
Player | 1-19 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ |
---|---|---|---|---|---|---|
|
0-0 | 6-7 | 2-5 | 4-7 | 0-0 | 0-0 |
|
0-0 | 6-7 | 2-5 | 4-7 | 0-0 | 0-0 |
Punting
Player | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG |
---|---|---|---|---|---|---|---|---|---|
|
108 | 4638 | 58 | 42.9 | 0 | 55 | 363 | 34 | 38.7 |
|
108 | 4638 | 58 | 42.9 | 0 | 55 | 363 | 34 | 38.7 |
|
2 | 53 | 30 | 26.5 | 0 | 2 | 17 | 1 | 18 |
|
2 | 53 | 30 | 26.5 | 0 | 2 | 17 | 1 | 18 |
Punt Return
Player | RET | FC | YDS/RET | LNG | TD |
---|---|---|---|---|---|
|
44 | 13 | 9.9 | 75 | 1 |
|
44 | 13 | 9.9 | 75 | 1 |
|
2 | 2 | 5 | 12 | 0 |
|
2 | 2 | 5 | 12 | 0 |
|
0 | 0 | 56 | 0 | |
|
0 | 0 | 56 | 0 |
Kick Return
Player | RET | FC | YDS | YDS/RET | LNG | TD |
---|---|---|---|---|---|---|
|
42 | 0 | 924 | 22 | 73 | 0 |
|
42 | 0 | 924 | 22 | 73 | 0 |
|
17 | 0 | 385 | 22.6 | 41 | 0 |
|
17 | 0 | 385 | 22.6 | 41 | 0 |
|
6 | 0 | 112 | 18.7 | 23 | 0 |
|
6 | 0 | 112 | 18.7 | 23 | 0 |