TEAM STATS
TEAM STATS
Top Offense
Passing Yards
|
1869 YDS |
Kyle Orton | 1869 YDS |
Rex Grossman | 259 YDS |
Rushing Yards
|
1335 YDS |
Thomas Jones | 1335 YDS |
Adrian Peterson | 391 YDS |
Receiving Yards
|
750 YDS |
Muhsin Muhammad | 750 YDS |
Justin Gage | 346 YDS |
Top Defense
Tackles
|
97 |
Lance Briggs | 83 |
Lance Briggs | 83 |
Interceptions
|
8 |
Charles Tillman | 5 |
Mike Brown | 3 |
TEAM STATISTICS
-
233TOTAL FIRST DOWNS TOTAL 1ST DOWNS259
-
99 111 23FIRST DOWNS 1ST DOWNS Rushing Passing By Penalty83 153 23
-
62 / 215THIRD DOWN CONVERSIONS 3RD DOWN CONVERSIONS76 / 238
-
7 / 16FOURTH DOWN CONVERSIONS 4TH DOWN CONVERSIONS6 / 20
-
4101TOTAL OFFENSIVE YARDS4509
-
937 4.4OFFENSE Plays Average Yards1034 4.4
-
2099TOTAL RUSHING YARDS1637
-
488 4.3RUSHING Plays Average Yards443 3.7
-
2201TOTAL PASSING YARDS3147
-
219 418 15 5.3PASSING Comp Completions Att Attempts Int Interceptions Avg Average313 550 24 5.7
-
31SACKS41
-
22 / 31FIELD GOALS21 / 29
-
28TOUCHDOWNS20
-
11 11 1 4TOUCHDOWNS Rushing Passing Returns Defensive9 10 1 0
-
6TURNOVER RATIO
PLAYER STATISTICS
Offense
Passing
Player | ATT | COMP | YDS | COMP% | YDS/ATT | TD | TD% | INT | INT% | LONG | SCK | SCK/LOST | RATE |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
368 | 190 | 1869 | 51.6 | 5.1 | 9 | 2.4 | 13 | 3.5 | 54 | 30 | 190 | 59.7 |
|
368 | 190 | 1869 | 51.6 | 5.1 | 9 | 2.4 | 13 | 3.5 | 54 | 30 | 190 | 59.7 |
|
39 | 20 | 259 | 51.3 | 6.6 | 1 | 2.6 | 2 | 5.1 | 54 | 1 | 9 | 59.7 |
|
39 | 20 | 259 | 51.3 | 6.6 | 1 | 2.6 | 2 | 5.1 | 54 | 1 | 9 | 59.7 |
|
9 | 8 | 55 | 88.9 | 6.1 | 1 | 11.1 | 0 | 0 | 17 | 0 | 0 | 129.2 |
|
9 | 8 | 55 | 88.9 | 6.1 | 1 | 11.1 | 0 | 0 | 17 | 0 | 0 | 129.2 |
Rushing
Player | ATT | YDS | YDS/ATT | LNG | TD |
---|---|---|---|---|---|
|
314 | 1335 | 4.2 | 42 | 9 |
|
314 | 1335 | 4.2 | 42 | 9 |
|
76 | 391 | 5.1 | 36 | 2 |
|
76 | 391 | 5.1 | 36 | 2 |
|
67 | 272 | 4.1 | 36 | 0 |
|
67 | 272 | 4.1 | 36 | 0 |
Receiving
Player | REC | YDS | YDS/REC | LNG | TD |
---|---|---|---|---|---|
|
64 | 750 | 11.7 | 33 | 4 |
|
64 | 750 | 11.7 | 33 | 4 |
|
31 | 346 | 11.2 | 25 | 2 |
|
31 | 346 | 11.2 | 25 | 2 |
|
26 | 143 | 5.5 | 41 | 0 |
|
26 | 143 | 5.5 | 41 | 0 |
Defense
Tackles
Player | TOTAL | SOLO | ASSIST | SCK | SFTY | F |
---|---|---|---|---|---|---|
|
121 | 97 | 24 | 6 | 0 | 1 |
|
107 | 83 | 24 | 2 | 0 | 3 |
|
107 | 83 | 24 | 2 | 0 | 3 |
|
93 | 82 | 11 | 1 | 0 | 4 |
|
72 | 63 | 9 | 1 | 0 | 1 |
|
72 | 63 | 9 | 1 | 0 | 1 |
Interceptions
Player | INT | YDS | YDS/REC | LNG | TDS |
---|---|---|---|---|---|
|
8 | 145 | 18.1 | 46 | 1 |
|
5 | 172 | 34.4 | 95 | 1 |
|
3 | 116 | 38.7 | 72 | 1 |
|
3 | 116 | 38.7 | 72 | 1 |
|
3 | 44 | 14.7 | 44 | 0 |
|
3 | 44 | 14.7 | 44 | 0 |
Special Teams
Field Goals
Player | 1-19 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ |
---|---|---|---|---|---|---|
|
0-0 | 9-9 | 9-10 | 3-8 | 0-0 | 0-0 |
|
0-0 | 9-9 | 9-10 | 3-8 | 0-0 | 0-0 |
|
0-0 | 0-0 | 0-2 | 1-2 | 0-0 | 0-0 |
|
0-0 | 0-0 | 0-2 | 1-2 | 0-0 | 0-0 |
Punting
Player | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG |
---|---|---|---|---|---|---|---|---|---|
|
97 | 3937 | 63 | 41 | 1 | 38 | 293 | 24 | 35.7 |
|
97 | 3937 | 63 | 41 | 1 | 38 | 293 | 24 | 35.7 |
|
1 | 28 | 28 | 28 | 0 | 1 | 19 | 0 | 9 |
|
1 | 28 | 28 | 28 | 0 | 1 | 19 | 0 | 9 |
Punt Return
Player | RET | FC | YDS/RET | LNG | TD |
---|---|---|---|---|---|
|
33 | 9 | 9.6 | 73 | 1 |
|
8 | 3 | 8.6 | 24 | 0 |
|
8 | 3 | 8.6 | 24 | 0 |
|
5 | 1 | 6.2 | 21 | 0 |
|
5 | 1 | 6.2 | 21 | 0 |
Kick Return
Player | RET | FC | YDS | YDS/RET | LNG | TD |
---|---|---|---|---|---|---|
|
32 | 0 | 705 | 22 | 40 | 0 |
|
32 | 0 | 705 | 22 | 40 | 0 |
|
11 | 0 | 251 | 22.8 | 34 | 0 |
|
11 | 0 | 251 | 22.8 | 34 | 0 |
|
4 | 0 | 70 | 17.5 | 23 | 0 |
|
4 | 0 | 70 | 17.5 | 23 | 0 |