TEAM STATS
TEAM STATS
Top Offense
Passing Yards
|
3666 YDS |
Jay Cutler | 3666 YDS |
Caleb Hanie | 11 YDS |
Rushing Yards
|
929 YDS |
Matt Forte | 929 YDS |
Kahlil Bell | 220 YDS |
Receiving Yards
|
757 YDS |
Devin Hester | 757 YDS |
Earl Bennett | 717 YDS |
Top Defense
Tackles
|
93 |
Lance Briggs | 93 |
Danieal Manning | 72 |
Interceptions
|
6 |
Zack Bowman | 6 |
Charles Tillman | 2 |
TEAM STATISTICS
-
262TOTAL FIRST DOWNS TOTAL 1ST DOWNS312
-
71 170 21FIRST DOWNS 1ST DOWNS Rushing Passing By Penalty105 186 21
-
81 / 217THIRD DOWN CONVERSIONS 3RD DOWN CONVERSIONS93 / 226
-
7 / 18FOURTH DOWN CONVERSIONS 4TH DOWN CONVERSIONS6 / 13
-
4965TOTAL OFFENSIVE YARDS5404
-
971 5.1OFFENSE Plays Average Yards1033 5.2
-
1492TOTAL RUSHING YARDS2022
-
373 4RUSHING Plays Average Yards467 4.3
-
3677TOTAL PASSING YARDS3654
-
340 563 27 6.5PASSING Comp Completions Att Attempts Int Interceptions Avg Average341 531 13 6.9
-
35SACKS35
-
24 / 28FIELD GOALS25 / 33
-
36TOUCHDOWNS43
-
6 27 2 1TOUCHDOWNS Rushing Passing Returns Defensive14 29 0 0
-
-6TURNOVER RATIO
PLAYER STATISTICS
Offense
Passing
Player | ATT | COMP | YDS | COMP% | YDS/ATT | TD | TD% | INT | INT% | LONG | SCK | SCK/LOST | RATE |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
555 | 336 | 3666 | 60.5 | 6.6 | 27 | 4.9 | 26 | 4.7 | 71 | 35 | 204 | 76.8 |
|
555 | 336 | 3666 | 60.5 | 6.6 | 27 | 4.9 | 26 | 4.7 | 71 | 35 | 204 | 76.8 |
|
7 | 3 | 11 | 42.9 | 1.6 | 0 | 0 | 1 | 14.3 | 5 | 0 | 0 | 10.7 |
|
7 | 3 | 11 | 42.9 | 1.6 | 0 | 0 | 1 | 14.3 | 5 | 0 | 0 | 10.7 |
|
1 | 1 | 0 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 79.2 |
|
1 | 1 | 0 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 79.2 |
Rushing
Player | ATT | YDS | YDS/ATT | LNG | TD |
---|---|---|---|---|---|
|
258 | 929 | 3.6 | 61 | 4 |
|
258 | 929 | 3.6 | 61 | 4 |
|
40 | 220 | 5.5 | 72 | 0 |
|
40 | 173 | 4.3 | 30 | 1 |
|
40 | 173 | 4.3 | 30 | 1 |
|
22 | 120 | 5.4 | 36 | 1 |
Receiving
Player | REC | YDS | YDS/REC | LNG | TD |
---|---|---|---|---|---|
|
60 | 612 | 10.2 | 41 | 8 |
|
60 | 612 | 10.2 | 41 | 8 |
|
57 | 471 | 8.3 | 37 | 0 |
|
57 | 471 | 8.3 | 37 | 0 |
|
57 | 757 | 13.3 | 48 | 3 |
|
57 | 757 | 13.3 | 48 | 3 |
Defense
Tackles
Player | TOTAL | SOLO | ASSIST | SCK | SFTY | F |
---|---|---|---|---|---|---|
|
118 | 93 | 25 | 2.5 | 0 | 0 |
|
118 | 93 | 25 | 2.5 | 0 | 0 |
|
92 | 72 | 20 | 1 | 1 | 2 |
|
92 | 72 | 20 | 1 | 1 | 2 |
|
90 | 65 | 25 | 2.5 | 0 | 4 |
|
90 | 65 | 25 | 2.5 | 0 | 4 |
Interceptions
Player | INT | YDS | YDS/REC | LNG | TDS |
---|---|---|---|---|---|
|
6 | 67 | 11.2 | 39 | 0 |
|
6 | 67 | 11.2 | 39 | 0 |
|
2 | 35 | 17.5 | 21 | 1 |
|
2 | 35 | 17.5 | 21 | 1 |
|
1 | 0 | 0 | 0 | 0 |
|
1 | 0 | 0 | 0 | 0 |
Special Teams
Field Goals
Player | 1-19 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ |
---|---|---|---|---|---|---|
|
0-0 | 9-9 | 6-6 | 7-10 | 0-0 | 0-0 |
|
0-0 | 9-9 | 6-6 | 7-10 | 0-0 | 0-0 |
Punting
Player | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG |
---|---|---|---|---|---|---|---|---|---|
|
77 | 3191 | 66 | 41.4 | 0 | 34 | 272 | 26 | 37.4 |
|
77 | 3191 | 66 | 41.4 | 0 | 34 | 272 | 26 | 37.4 |
Punt Return
Player | RET | FC | YDS/RET | LNG | TD |
---|---|---|---|---|---|
|
24 | 5 | 7.8 | 33 | 0 |
|
24 | 5 | 7.8 | 33 | 0 |
|
14 | 2 | 10.2 | 49 | 1 |
|
14 | 2 | 10.2 | 49 | 1 |
|
1 | 0 | 0 | 0 | 0 |
Kick Return
Player | RET | FC | YDS | YDS/RET | LNG | TD |
---|---|---|---|---|---|---|
|
32 | 0 | 927 | 29 | 102 | 1 |
|
28 | 0 | 744 | 26.6 | 59 | 0 |
|
28 | 0 | 744 | 26.6 | 59 | 0 |
|
9 | 0 | 114 | 12.7 | 22 | 0 |
|
9 | 0 | 114 | 12.7 | 22 | 0 |
|
7 | 0 | 156 | 22.3 | 44 | 0 |