TEAM STATS
TEAM STATS
Top Offense
Passing Yards
|
3033 YDS |
Jay Cutler | 3033 YDS |
Jason Campbell | 265 YDS |
Rushing Yards
|
1094 YDS |
Matt Forte | 1094 YDS |
Michael Bush | 411 YDS |
Receiving Yards
|
1508 YDS |
Brandon Marshall | 1508 YDS |
Earl Bennett | 375 YDS |
Top Defense
Tackles
|
74 |
Lance Briggs | 74 |
Charles Tillman | 74 |
Interceptions
|
9 |
Tim Jennings | 9 |
Major Wright | 4 |
TEAM STATISTICS
-
292TOTAL FIRST DOWNS TOTAL 1ST DOWNS286
-
99 163 30FIRST DOWNS 1ST DOWNS Rushing Passing By Penalty75 186 25
-
80 / 219THIRD DOWN CONVERSIONS 3RD DOWN CONVERSIONS78 / 220
-
5 / 13FOURTH DOWN CONVERSIONS 4TH DOWN CONVERSIONS10 / 16
-
4969TOTAL OFFENSIVE YARDS5050
-
999 5OFFENSE Plays Average Yards1021 5
-
1970TOTAL RUSHING YARDS1627
-
470 4.2RUSHING Plays Average Yards388 4.2
-
3298TOTAL PASSING YARDS3712
-
287 485 16 6.8PASSING Comp Completions Att Attempts Int Interceptions Avg Average350 592 24 6.3
-
44SACKS41
-
27 / 33FIELD GOALS23 / 27
-
42TOUCHDOWNS28
-
11 21 0 9TOUCHDOWNS Rushing Passing Returns Defensive6 19 0 3
-
20TURNOVER RATIO
PLAYER STATISTICS
Offense
Passing
Player | ATT | COMP | YDS | COMP% | YDS/ATT | TD | TD% | INT | INT% | LONG | SCK | SCK/LOST | RATE |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
434 | 255 | 3033 | 58.8 | 7 | 19 | 4.4 | 14 | 3.2 | 60 | 38 | 250 | 81.3 |
|
434 | 255 | 3033 | 58.8 | 7 | 19 | 4.4 | 14 | 3.2 | 60 | 38 | 250 | 81.3 |
|
51 | 32 | 265 | 62.8 | 5.2 | 2 | 3.9 | 2 | 3.9 | 45 | 6 | 49 | 72.8 |
|
51 | 32 | 265 | 62.8 | 5.2 | 2 | 3.9 | 2 | 3.9 | 45 | 6 | 49 | 72.8 |
Rushing
Player | ATT | YDS | YDS/ATT | LNG | TD |
---|---|---|---|---|---|
|
248 | 1094 | 4.4 | 46 | 5 |
|
248 | 1094 | 4.4 | 46 | 5 |
|
114 | 411 | 3.6 | 20 | 5 |
|
114 | 411 | 3.6 | 20 | 5 |
|
41 | 233 | 5.7 | 24 | 0 |
|
41 | 233 | 5.7 | 24 | 0 |
Receiving
Player | REC | YDS | YDS/REC | LNG | TD |
---|---|---|---|---|---|
|
118 | 1508 | 12.8 | 56 | 11 |
|
118 | 1508 | 12.8 | 56 | 11 |
|
44 | 340 | 7.7 | 47 | 1 |
|
44 | 340 | 7.7 | 47 | 1 |
|
29 | 375 | 12.9 | 60 | 2 |
|
29 | 375 | 12.9 | 60 | 2 |
Defense
Tackles
Player | TOTAL | SOLO | ASSIST | SCK | SFTY | F |
---|---|---|---|---|---|---|
|
103 | 74 | 29 | 1.5 | 0 | 2 |
|
103 | 74 | 29 | 1.5 | 0 | 2 |
|
86 | 74 | 12 | 0 | 0 | 10 |
|
86 | 74 | 12 | 0 | 0 | 10 |
|
71 | 52 | 19 | 0 | 0 | 1 |
|
71 | 52 | 19 | 0 | 0 | 1 |
Interceptions
Player | INT | YDS | YDS/REC | LNG | TDS |
---|---|---|---|---|---|
|
9 | 105 | 11.7 | 31 | 1 |
|
9 | 105 | 11.7 | 31 | 1 |
|
4 | 45 | 11.2 | 45 | 1 |
|
4 | 45 | 11.2 | 45 | 1 |
|
3 | 71 | 23.7 | 36 | 3 |
|
3 | 71 | 23.7 | 36 | 3 |
Special Teams
Field Goals
Player | 1-19 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ |
---|---|---|---|---|---|---|
|
0-0 | 7-7 | 5-7 | 7-9 | 0-0 | 0-0 |
|
0-0 | 7-7 | 5-7 | 7-9 | 0-0 | 0-0 |
|
0-0 | 2-3 | 3-3 | 1-2 | 0-0 | 0-0 |
|
0-0 | 2-3 | 3-3 | 1-2 | 0-0 | 0-0 |
Punting
Player | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG |
---|---|---|---|---|---|---|---|---|---|
|
81 | 3399 | 64 | 42 | 0 | 25 | 84 | 34 | 39.4 |
|
81 | 3399 | 64 | 42 | 0 | 25 | 84 | 34 | 39.4 |
Punt Return
Player | RET | FC | YDS/RET | LNG | TD |
---|---|---|---|---|---|
|
40 | 6 | 8.3 | 44 | 0 |
|
40 | 6 | 8.3 | 44 | 0 |
|
1 | 1 | 2 | 2 | 0 |
|
1 | 1 | 2 | 2 | 0 |
|
1 | 0 | 0 | 0 | 0 |
|
1 | 0 | 0 | 0 | 0 |
Kick Return
Player | RET | FC | YDS | YDS/RET | LNG | TD |
---|---|---|---|---|---|---|
|
24 | 0 | 621 | 25.9 | 40 | 0 |
|
24 | 0 | 621 | 25.9 | 40 | 0 |
|
13 | 0 | 231 | 17.8 | 27 | 0 |
|
13 | 0 | 231 | 17.8 | 27 | 0 |
|
3 | 0 | 38 | 12.7 | 15 | 0 |
|
3 | 0 | 38 | 12.7 | 15 | 0 |