2024 SEASON
Fumbles
YEAR | TEAM | G | FUM | LOST | FF | OWN FR | OPP FR | TD |
---|---|---|---|---|---|---|---|---|
2024 | Chicago Bears | 4 | ||||||
2023 | Los Angeles Rams | 17 | 0 | |||||
2022 | Los Angeles Rams | 13 | 0 | |||||
2021 | Los Angeles Rams | 17 | ||||||
2020 | Los Angeles Rams | 15 | ||||||
2019 | Los Angeles Rams | 11 | 0 | 0 | 1 | |||
TOTAL | 77 | 0 | 0 | 0 | 1 | 0 | 0 |
Defense
YEAR | TEAM | G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | Chicago Bears | 4 | |||||||||||
2023 | Los Angeles Rams | 17 | 1 | 1 | 0 | 0 | 0 | 0 | |||||
2022 | Los Angeles Rams | 13 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
2021 | Los Angeles Rams | 17 | |||||||||||
2020 | Los Angeles Rams | 15 | |||||||||||
2019 | Los Angeles Rams | 11 | |||||||||||
TOTAL | 77 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Biography
PRO CAREER:
- Veteran offensive lineman enters his first season with the Bears after five seasons with the Los Angeles Rams
- Has played in 73 career games with 32 starts
- Also played in seven playoff games with one starts
- Originally signed as an undrafted free agent by the 49ers in 2018
2023 SEASON (RAMS):
- Appeared and started in all 17 games
- Was part of an offensive line that gave up the sixth-fewest sacks in the NFL (34.0) and ranked seventh in sack rate (5.5%)
- Also helped lead the way for Kyren Williams, who ranked third in the NFL in rushing yards (1,144) despite missing five games
2022 SEASON (RAMS):
- Started all 13 games appeared in the 2022 season and played a career-high 704 offensive snaps
- Saw action on more than 60 snaps in seven games
2021 SEASON (RAMS):
- Appeared in all 17 games with two starts
- Played 50 or more snaps in three games on the interior of the offensive line along with 83 snaps on special teams
- Made first career start at center against the Cardinals in Week 14
2020 SEASON (RAMS):
- Appeared in 15 games primarily on special teams
2019 SEASON (RAMS):
- Played in 11 games primarily on special teams
2018 SEASON (CARDINALS/TITANS):
- Practice squad