2024 SEASON
Preseason
WK | Game Date | OPP | RESULT | G | GS |
---|---|---|---|---|---|
3 | 08/23/2024 | @Chiefs | W 34 - 21 | 0 | 0 |
2 | 08/17/2024 | Bengals | W 27 - 3 | 1 | 1 |
1 | 08/10/2024 | @Bills | W 33 - 6 | 1 | 1 |
0 | 08/02/2024 | Texans | W 21 - 17 | 0 | 0 |
Regular Season
WK | Game Date | OPP | RESULT | G | GS |
---|---|---|---|---|---|
15 | 12/17/2024 | @Vikings | L 12 - 30 | 1 | 1 |
14 | 12/08/2024 | @49ers | L 13 - 38 | 1 | 1 |
13 | 11/28/2024 | @Lions | L 20 - 23 | 1 | 1 |
12 | 11/24/2024 | Vikings | L 27 - 30 | 1 | 1 |
11 | 11/17/2024 | Packers | L 19 - 20 | 1 | 1 |
10 | 11/10/2024 | Patriots | L 3 - 19 | 1 | 1 |
9 | 11/03/2024 | @Cardinals | L 9 - 29 | 1 | 1 |
8 | 10/27/2024 | @Commanders | L 15 - 18 | 1 | 1 |
6 | 10/13/2024 | Jaguars | W 35 - 16 | 1 | 1 |
5 | 10/06/2024 | Panthers | W 36 - 10 | 1 | 1 |
4 | 09/29/2024 | Rams | W 24 - 18 | 1 | 1 |
3 | 09/22/2024 | @Colts | L 16 - 21 | 1 | 1 |
2 | 09/16/2024 | @Texans | L 13 - 19 | 1 | 1 |
1 | 09/08/2024 | Titans | W 24 - 17 | 1 | 1 |
Biography
PRO CAREER:
- Veteran offensive lineman enters his first season with the Bears after five seasons with the Los Angeles Rams
- Has played in 73 career games with 32 starts
- Also played in seven playoff games with one starts
- Originally signed as an undrafted free agent by the 49ers in 2018
2023 SEASON (RAMS):
- Appeared and started in all 17 games
- Was part of an offensive line that gave up the sixth-fewest sacks in the NFL (34.0) and ranked seventh in sack rate (5.5%)
- Also helped lead the way for Kyren Williams, who ranked third in the NFL in rushing yards (1,144) despite missing five games
2022 SEASON (RAMS):
- Started all 13 games appeared in the 2022 season and played a career-high 704 offensive snaps
- Saw action on more than 60 snaps in seven games
2021 SEASON (RAMS):
- Appeared in all 17 games with two starts
- Played 50 or more snaps in three games on the interior of the offensive line along with 83 snaps on special teams
- Made first career start at center against the Cardinals in Week 14
2020 SEASON (RAMS):
- Appeared in 15 games primarily on special teams
2019 SEASON (RAMS):
- Played in 11 games primarily on special teams
2018 SEASON (CARDINALS/TITANS):
- Practice squad