2024 SEASON
Recent Games
WK | OPP | RESULT | G | GS |
---|---|---|---|---|
13 | @Lions | L 20 - 23 | 1 | 1 |
14 | @49ers | L 13 - 38 | 1 | 1 |
15 | @Vikings | L 12 - 30 | 1 | 1 |
1 | Titans | W 24 - 17 | 1 | 1 |
2 | @Texans | L 13 - 19 | 1 | 1 |
3 | @Colts | L 16 - 21 | 1 | 1 |
4 | Rams | W 24 - 18 | 1 | 1 |
5 | Panthers | W 36 - 10 | 1 | 1 |
6 | Jaguars | W 35 - 16 | 1 | 1 |
8 | @Commanders | L 15 - 18 | 1 | 1 |
9 | @Cardinals | L 9 - 29 | 1 | 1 |
10 | Patriots | L 3 - 19 | 0 | 0 |
11 | Packers | L 19 - 20 | 1 | 1 |
12 | Vikings | L 27 - 30 | 1 | 1 |
Career Stats
Offensive Line Career
SEASON | TEAM | G | GS |
---|---|---|---|
2023 | Chicago Bears | 17 | 17 |
2024 | Chicago Bears | 11 | 11 |
TOTAL | 28 | 28 |
Biography
PRO CAREER:
- Drafted by the Bears in the 1st Round (No. 10 overall) of the 2023 NFL Draft
2023 SEASON (BEARS):
- Started in all 17 games
- Played all offensive snaps in 15 of 17 games
- Was one of three rookies to start Week 1 for the Bears