2024 SEASON
-
Solo13
-
SCK2
-
FF1
-
INT--
Defense
YEAR | TEAM | G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | Chicago Bears | 13 | 19 | 13 | 6 | 2 | 0 | 2 | |||||
2023 | Seattle Seahawks | 17 | 26 | 15 | 11 | 5.5 | 0 | 1 | |||||
2022 | Seattle Seahawks | 16 | 24 | 20 | 4 | 9.5 | 0 | 1 | |||||
2021 | Seattle Seahawks | 16 | 29 | 22 | 7 | 6.5 | 0 | 1 | |||||
TOTAL | 62 | 98 | 70 | 28 | 23.5 | 0 | 5 | 0 | 0 | 0 | 0 | 0 |
Fumbles
YEAR | TEAM | G | FUM | LOST | FF | OWN FR | OPP FR | TD |
---|---|---|---|---|---|---|---|---|
2024 | Chicago Bears | 13 | 1 | |||||
2023 | Seattle Seahawks | 17 | 1 | |||||
2022 | Seattle Seahawks | 16 | 0 | 0 | 4 | 1 | 0 | |
2021 | Seattle Seahawks | 16 | 1 | |||||
TOTAL | 62 | 0 | 0 | 7 | 0 | 1 | 0 |
Biography
PRO CAREER:
- Enters his fifth year in the NFL after being drafted by the Seahawks in the second round of the 2020 NFL Draft (48th overall)
- Spent four seasons with the Seahawks accumulating 86 tackles (22 solo) including 21.5 sacks
2023 SEASON (SEAHAWKS):
- Started five of 17 games played and recorded 5.5 sacks
- His 21.5 sacks rank fourth among players drafted in the 2020 NFL Draft
2022 SEASON (SEAHAWKS):
- Tied for the team-lead (Uchenna Nwosu) with a career-high 9.5 sacks, including 6.5 sacks in his final six games, and tied career-high with 13 quarterback hits
- His career-high four forced fumbles ranked tied for third in the NFL
- Along with Nwosu, became the only pair of teammates to each record at least nine sacks and three forced fumbles
2021 SEASON (SEAHAWKS):
- Tied for second on the team with 6.5 sacks in 2021. Posted 4.0 sacks in his first five career games to start the season
2020 SEASON (SEAHAWKS):
- Spent the season on the non-football injury list