2024 SEASON
-
Solo13
-
SCK2
-
FF1
-
INT--
Preseason
WK | Game Date | OPP | RESULT | Total | Solo | AST | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | 08/17/2024 | @Titans | L 15 - 16 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||||||
1 | 08/10/2024 | @Chargers | W 16 - 3 |
Regular Season
WK | Game Date | OPP | RESULT | Total | Solo | AST | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
15 | 12/17/2024 | @Vikings | L 12 - 30 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | ||||||
14 | 12/08/2024 | @49ers | L 13 - 38 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | ||||||
13 | 11/28/2024 | @Lions | L 20 - 23 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | ||||||
12 | 11/24/2024 | Vikings | L 27 - 30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
11 | 11/17/2024 | Packers | L 19 - 20 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||||||
10 | 11/10/2024 | Patriots | L 3 - 19 | |||||||||||||
9 | 11/03/2024 | @Cardinals | L 9 - 29 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | ||||||
8 | 10/27/2024 | @Commanders | L 15 - 18 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | ||||||
6 | 10/13/2024 | Jaguars | W 35 - 16 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||||||
5 | 10/06/2024 | Panthers | W 36 - 10 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | ||||||
4 | 09/29/2024 | Rams | W 24 - 18 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | ||||||
3 | 09/22/2024 | @Colts | L 16 - 21 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | ||||||
2 | 09/16/2024 | @Texans | L 13 - 19 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
1 | 09/08/2024 | Titans | W 24 - 17 | 8 | 5 | 1 | 2 | 0 | 0 | 1 |
Biography
PRO CAREER:
- Enters his fifth year in the NFL after being drafted by the Seahawks in the second round of the 2020 NFL Draft (48th overall)
- Spent four seasons with the Seahawks accumulating 86 tackles (22 solo) including 21.5 sacks
2023 SEASON (SEAHAWKS):
- Started five of 17 games played and recorded 5.5 sacks
- His 21.5 sacks rank fourth among players drafted in the 2020 NFL Draft
2022 SEASON (SEAHAWKS):
- Tied for the team-lead (Uchenna Nwosu) with a career-high 9.5 sacks, including 6.5 sacks in his final six games, and tied career-high with 13 quarterback hits
- His career-high four forced fumbles ranked tied for third in the NFL
- Along with Nwosu, became the only pair of teammates to each record at least nine sacks and three forced fumbles
2021 SEASON (SEAHAWKS):
- Tied for second on the team with 6.5 sacks in 2021. Posted 4.0 sacks in his first five career games to start the season
2020 SEASON (SEAHAWKS):
- Spent the season on the non-football injury list