2024 SEASON
-
Solo18
-
SCK5
-
FF0
-
INT--
Recent Games
WK | OPP | RESULT | TKL | AST | COMBINED | SOLO | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
13 | @Lions | L 20 - 23 | 3 | 4 | 7 | 3 | 1 | 0 | 0 | 0 | 1 | |||||
14 | @49ers | L 13 - 38 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | ||||||
15 | @Vikings | L 12 - 30 | ||||||||||||||
1 | Titans | W 24 - 17 | 2 | 2 | 4 | 1 | 1 | 0 | 0 | 0 | ||||||
2 | @Texans | L 13 - 19 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | ||||||
3 | @Colts | L 16 - 21 | 3 | 2 | 5 | 2 | 0 | 0 | 0 | 0 | ||||||
4 | Rams | W 24 - 18 | 1 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | ||||||
5 | Panthers | W 36 - 10 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | |||||
6 | Jaguars | W 35 - 16 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||||||
8 | @Commanders | L 15 - 18 | 4 | 2 | 6 | 3 | 0 | 0 | 0 | 0 | ||||||
9 | @Cardinals | L 9 - 29 | 1 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | ||||||
10 | Patriots | L 3 - 19 | 3 | 2 | 5 | 2 | 0 | 0 | 0 | 0 | ||||||
11 | Packers | L 19 - 20 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | ||||||
12 | Vikings | L 27 - 30 | 3 | 2 | 5 | 2 | 0 | 0 | 1 | 0 |
Career Stats
Defense Career
SEASON | TEAM | G | GS | TKL | AST | COMBINED | SOLO | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023 | Chicago Bears | 17 | 1 | 13 | 7 | 20 | 12 | 2.5 | 0 | 2 | 0 | ||||||
2024 | Chicago Bears | 13 | 13 | 23 | 21 | 44 | 18 | 5 | 0 | 1 | 0 | 2 | |||||
TOTAL | 30 | 14 | 36 | 28 | 64 | 30 | 7.5 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Biography
PRO CAREER:
- Drafted by the Chicago Bears in the 2nd Round of the 2023 NFL Draft (No. 53 overall)
- Notched 20 tackles (13 solo) with 10 quarterback hits, 2.5 sacks and two passes defensed in 17 games with one start
2023 SEASON (BEARS):
- Started in his NFL Debut in Week 1 against the Packers
- Appeared in all 17 games with one start
- Recorded 20 tackles (13 solo) with 10 quarterback hits, 2.5 sacks and two passes defensed
- Was one of three rookies to start Week 1 for the Bears
- Recorded two quarterback hits in Week 11 at Detroit
- Recorded his first career sack Week 14 vs. the Lions
- Notched 10th quarterback hit of season in Week 16 against Arizona
- Logged 1.5 sacks against the Falcons, setting a new career-high